If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0736102408002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.337276,"lon":-119.390346,"icon":""}]} |
Location: 00/08-24-073-10W6/2 | |
Location Alias: 00/08-24-73-10 W6M | |
Location Alias 2: 00/08-24-073-10 W6/02 | |
Country: Canada | |
Province: Alberta | |
Township: 073 | |
Meridian: 6 | |
Range: 10 | |
Section: 24 | |
County/Municipality: County of Grande Prairie No. 1 | |
Well Name: NORCEN KNOPCIK 8-24-73-10 | |
Operator Name: Point Loma Resources Ltd. | |
License Number: 0185587 | |
License Date: 1996-02-08 | |
License Status: Issued | |
Spud Date: 1996-02-19 | |
Final Drill Date: 1996-08-10 | |
Well Total Depth: 2200.00 m | |
Surface Hole Latitude: 55.337276 | |
Surface Hole Longitude: -119.390346 |
Date | Event |
---|---|
1996-02-08 | Obtained License |
1996-08-09 | Well Log Performed |
1996-08-10 | Finished Drilling |
1996-08-10 | Well Log Performed |
1996-08-10 | Well Mode changed to Drilled and Cased |
1996-08-11 | Liner Casing Operation Performed |
1996-08-11 | Rig Released |
1996-08-25 | Perforation Treatment Performed - Jet Perforation |
1996-08-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1996-08-29 | Perforation Treatment Performed - Jet Perforation |
1996-09-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1996-09-05 | Perforation Treatment Performed - Cement Squeeze |
1996-09-05 | Plug Back Performed |
1996-09-08 | Perforation Treatment Performed - Jet Perforation |
1996-09-11 | Perforation Treatment Performed - Fractured |
1996-10-12 | Well Began Production |
1996-10-12 | Well Fluid changed to Crude Oil |
1996-10-12 | Well Mode changed to Pumping |
1997-08-04 | Direction Drilling Operation Performed - Deviate |
2001-07-16 | Well Fluid changed to Crude Oil |
2001-07-16 | Well Mode changed to Pumping |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
1997-08-04 | 1928.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1996-08-25 | Perforation | 2151.00 | 2154.00 | 13 |
1996-08-26 | Acid Treatment | 2151.00 | 2154.00 | 0 |
1996-08-29 | Perforation | 1773.50 | 1778.00 | 18 |
1996-09-03 | Acid Treatment | 1773.50 | 1778.00 | 0 |
1996-09-05 | Cement Squeeze | 1773.50 | 1778.00 | 0 |
1996-09-08 | Perforation | 1062.00 | 1065.00 | 17 |
1996-09-11 | Fracture | 1062.00 | 1065.00 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1996 | 1902 | 0.0 | 0.0 | 0.0 |
1997 | 7979 | 0.0 | 0.0 | 0.0 |
1998 | 8089 | 0.0 | 0.0 | 0.0 |
1999 | 8440 | 0.0 | 0.0 | 0.0 |
2000 | 7626 | 0.0 | 0.0 | 0.0 |
2001 | 6896 | 0.0 | 0.0 | 0.0 |
2002 | 6110 | 0.0 | 0.0 | 0.0 |
2003 | 1469 | 0.0 | 0.0 | 0.0 |
2004 | 7341 | 0.0 | 0.0 | 0.0 |
2005 | 3537 | 0.0 | 0.0 | 0.0 |
2006 | 20 | 0.0 | 0.0 | 0.0 |
2007 | 6518 | 0.0 | 0.0 | 0.0 |
2008 | 8144 | 0.0 | 0.0 | 0.0 |
2009 | 8521 | 0.0 | 0.0 | 0.0 |
2010 | 8536 | 0.0 | 0.0 | 0.0 |
2011 | 7330 | 0.0 | 0.0 | 0.0 |
2012 | 8279 | 0.0 | 0.0 | 0.0 |
2013 | 6167 | 0.0 | 0.0 | 0.0 |
2014 | 7224 | 0.0 | 0.0 | 0.0 |
2015 | 2040 | 0.0 | 0.0 | 0.0 |
2016 | 7393 | 0.0 | 0.0 | 0.0 |
2017 | 8496 | 0.0 | 0.0 | 0.0 |
2018 | 8723 | 0.0 | 0.0 | 0.0 |
2019 | 8256 | 0.0 | 0.0 | 0.0 |
2020 | 2064 | 0.0 | 0.0 | 0.0 |
For data sources see[6]