If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0746123311000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.45673,"lon":-119.784995,"icon":""}]} |
| Location: 00/11-33-074-12W6/0 | |
| Location Alias: 00/11-33-74-12 W6M | |
| Location Alias 2: 00/11-33-074-12 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 074 | |
| Meridian: 6 | |
| Range: 12 | |
| Section: 33 | |
| County/Municipality: County of Grande Prairie No. 1 | |
| Well Name: TIDEWATER SINCLAIR 11-33-74-12 | |
| Operator Name: Tidewater Midstream and Infrastructure Ltd. | |
| License Number: 0070591 | |
| License Date: 1978-07-10 | |
| License Status: Suspension | |
| Spud Date: 1978-07-17 | |
| Final Drill Date: 1978-08-01 | |
| Well Total Depth: 1845.00 m | |
| Surface Hole Latitude: 55.456730 | |
| Surface Hole Longitude: -119.784995 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1978-07-10 | Obtained License |
| 1978-08-01 | Finished Drilling |
| 1978-08-04 | Production Casing Operation Performed |
| 1978-08-04 | Well Mode changed to Drilled and Cased |
| 1978-10-14 | Perforation Treatment Performed - Jet Perforation |
| 1978-11-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1978-11-13 | Perforation Treatment Performed - Fractured |
| 1982-01-16 | Well Began Production |
| 1982-01-16 | Well Fluid changed to Gas |
| 1982-01-16 | Well Mode changed to Flowing |
| 2002-07-01 | Well Fluid changed to Gas |
| 2002-07-01 | Well Mode changed to Pumping |
| 2008-06-23 | Perforation Treatment Performed - Jet Perforation |
| 2008-07-10 | Perforation Treatment Performed - Fractured |
| 2008-07-21 | Well Fluid changed to Gas |
| 2008-07-21 | Well Mode changed to Flowing |
| 2018-01-31 | Well Fluid changed to Gas |
| 2018-01-31 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1978-10-14 | Perforation | 1790.00 | 1794.20 | 7 |
| 1978-10-14 | Perforation | 1795.00 | 1797.50 | 7 |
| 1978-11-09 | Acid Treatment | 1790.00 | 1797.50 | 0 |
| 1978-11-13 | Fracture | 1790.00 | 1797.50 | 0 |
| 2008-06-23 | Perforation | 992.00 | 995.00 | 17 |
| 2008-06-23 | Perforation | 988.00 | 992.00 | 17 |
| 2008-07-10 | Fracture | 988.00 | 995.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1982 | 3003 | 0.0 | 0.0 | 0.0 |
| 1983 | 2735 | 0.0 | 0.0 | 0.0 |
| 1984 | 185 | 0.0 | 0.0 | 0.0 |
| 1985 | 1418 | 0.0 | 0.0 | 0.0 |
| 1986 | 1809 | 0.0 | 0.0 | 0.0 |
| 1987 | 252 | 0.0 | 0.0 | 0.0 |
| 1988 | 3908 | 0.0 | 0.0 | 0.0 |
| 1989 | 1610 | 0.0 | 0.0 | 0.0 |
| 1990 | 5132 | 0.0 | 0.0 | 0.0 |
| 1991 | 1619 | 0.0 | 0.0 | 0.0 |
| 1992 | 4885 | 0.0 | 0.0 | 0.0 |
| 1993 | 6506 | 0.0 | 0.0 | 0.0 |
| 1994 | 7633 | 0.0 | 0.0 | 0.0 |
| 1995 | 7737 | 0.0 | 0.0 | 0.0 |
| 1996 | 6324 | 0.0 | 0.0 | 0.0 |
| 1997 | 2989 | 0.0 | 0.0 | 0.0 |
| 1998 | 3368 | 0.0 | 0.0 | 0.0 |
| 2000 | 157 | 0.0 | 0.0 | 0.0 |
| 2001 | 3488 | 0.0 | 0.0 | 0.0 |
| 2002 | 2952 | 0.0 | 0.0 | 0.0 |
| 2003 | 1488 | 0.0 | 0.0 | 0.0 |
| 2004 | 4392 | 0.0 | 0.0 | 0.0 |
| 2005 | 4392 | 0.0 | 0.0 | 0.0 |
| 2006 | 3672 | 0.0 | 0.0 | 0.0 |
| 2007 | 5136 | 0.0 | 0.0 | 0.0 |
| 2008 | 7227 | 0.0 | 0.0 | 0.0 |
| 2009 | 7688 | 0.0 | 0.0 | 0.0 |
| 2010 | 6120 | 0.0 | 0.0 | 0.0 |
| 2011 | 8578 | 0.0 | 0.0 | 0.0 |
| 2012 | 8399 | 0.0 | 0.0 | 0.0 |
| 2013 | 8211 | 0.0 | 0.0 | 0.0 |
| 2014 | 4703 | 0.0 | 0.0 | 0.0 |
For data sources see[5]