If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0786110916000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.749146,"lon":-119.634844,"icon":""}]} |
| Location: 00/16-09-078-11W6/0 | |
| Location Alias: 00/16-09-78-11 W6M | |
| Location Alias 2: 00/16-09-078-11 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 078 | |
| Meridian: 6 | |
| Range: 11 | |
| Section: 09 | |
| County/Municipality: Saddle Hills County | |
| Well Name: KELT EXP PCOUPES 16-9-78-11 | |
| Operator Name: Kelt Exploration Ltd. | |
| License Number: 0360437 | |
| License Date: 2006-07-20 | |
| License Status: Issued | |
| Spud Date: 2006-12-07 | |
| Final Drill Date: 2006-12-15 | |
| Well Total Depth: 2015.00 m | |
| Surface Hole Latitude: 55.749146 | |
| Surface Hole Longitude: -119.634844 |
| Date | Event |
|---|---|
| 2006-07-20 | Obtained License |
| 2006-12-08 | Surface Casing Operation Performed |
| 2006-12-11 | Production Casing Operation Performed |
| 2006-12-15 | Finished Drilling |
| 2006-12-15 | Well Mode changed to Drilled and Cased |
| 2006-12-16 | Well Log Performed |
| 2006-12-19 | Rig Released |
| 2007-01-10 | Well Log Performed |
| 2007-01-12 | Perforation Treatment Performed - Jet Perforation |
| 2007-01-12 | Well Log Performed |
| 2007-01-16 | Perforation Treatment Performed - Fractured |
| 2007-03-10 | Well Began Production |
| 2007-03-10 | Well Fluid changed to Crude Oil |
| 2007-03-10 | Well Mode changed to Flowing |
| 2009-12-18 | Well Fluid changed to Crude Oil |
| 2009-12-18 | Well Mode changed to Pumping |
| 2013-07-02 | Perforation Treatment Performed - Jet Perforation |
| 2013-07-04 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2007-01-12 | Perforation | 1924.00 | 1930.00 | 17 |
| 2007-01-16 | Fracture | 1924.00 | 1930.00 | 0 |
| 2013-07-02 | Perforation | 1930.00 | 1940.00 | 25 |
| 2013-07-02 | Perforation | 1910.00 | 1914.00 | 25 |
| 2013-07-04 | Fracture | 1910.00 | 1914.00 | 0 |
For data sources see[4]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-07-04 | 2013-07-04 | 0 | 56 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 70.1207 | N/A | |||
| FRAC SAND. 20/40 WHITE (OTTAWA TYPE) | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 0.7075 | N/A | ||
| Breaker AB | Baker Hughes | Breaker | Distillates. hydrotreated middle. petroleum | 64742-46-7 | 100 | 0.1061 | N/A | |
| Nitrogen | Baker Hughes | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 27.8516 | N/A | |
| FAC-1W | Baker Hughes | Gelling Agent | Isopropanol | 67-63-0 | 100 | 0.0852 | N/A | |
| N.N-Dimethyloctadecylamine | 124-28-7 | 100 | 0.0853 | N/A | ||||
| N.N-Dimethyloctadecylamine hydrochloride | 1613-17-8 | 100 | 0.0853 | N/A | ||||
| Trimethyloctadecylammonium chloride | 112-03-8 | 100 | 0.0852 | N/A | ||||
| FAC-3W | Baker Hughes | Gelling Agent | Isopropanol | 67-63-0 | 100 | 0.7358 | N/A | |
| Sodium xylene sulphonate | 1300-72-7 | 100 | 0.7358 | N/A | ||||
| Trimethyloctadecylammonium chloride | 112-03-8 | 100 | 0.7358 | N/A | ||||
| MS-100 | Baker Hughes | Solvent | 2-Butoxyethanol | 111-76-2 | 100 | 0.3411 | N/A | |
| PAO23 | Baker Hughes | Solvent | 1.2.3-Trimethylbenzene | 526-73-8 | 100 | 0.0334 | N/A | |
| 1.2.4-Trimethylbenzene | 95-63-6 | 100 | 0.0334 | N/A | ||||
| 1.3.5-Trimethylbenzene | 108-67-8 | 100 | 0.0334 | N/A | ||||
| Cumene | 98-82-8 | 100 | 0.0335 | N/A | ||||
| Light aromatic naphtha | 64742-95-6 | 100 | 0.0334 | N/A | ||||
| Xylene | 1330-20-7 | 100 | 0.0334 | N/A | ||||
| HD-10-90 | Baker Hughes | Surfactant | 1.2.3-Trimethyl benzene | 526-73-8 | 100 | 0.0182 | N/A | |
| 1.2.4-Trimethyl benzene | 95-63-6 | 100 | 0.0181 | N/A | ||||
| 1.3.5-Trimethyl benzene | 108-67-8 | 100 | 0.0182 | N/A | ||||
| Ethylbenzene | 100-41-4 | 100 | 0.0182 | N/A | ||||
| Light aromatic solvent naphtha | 64742-95-6 | 100 | 0.0181 | N/A | ||||
| Oxyalkylated phenolic resin | 30704-64-4 | 100 | 0.0181 | N/A | ||||
| Xylene | 1330-20-7 | 100 | 0.0181 | N/A |
For data sources see[5]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2013-06-04 | 2013-06-04 | Municipal Water | 70 |
For data sources see[6]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2007 | 6294 | 0.0 | 0.0 | 0.0 |
| 2008 | 8474 | 0.0 | 0.0 | 0.0 |
| 2009 | 7446 | 0.0 | 0.0 | 0.0 |
| 2010 | 8233 | 0.0 | 0.0 | 0.0 |
| 2011 | 7274 | 0.0 | 0.0 | 0.0 |
| 2012 | 8288 | 0.0 | 0.0 | 0.0 |
| 2013 | 8222 | 0.0 | 0.0 | 0.0 |
| 2014 | 7523 | 0.0 | 0.0 | 0.0 |
| 2015 | 7692 | 0.0 | 0.0 | 0.0 |
| 2016 | 8239 | 0.0 | 0.0 | 0.0 |
| 2017 | 7449 | 0.0 | 0.0 | 0.0 |
| 2018 | 3840 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2013-07-10 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]