If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0796033415003 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.890411,"lon":-118.367519,"icon":""}]} |
| Location: 00/15-34-079-03W6/3 | |
| Location Alias: 00/15-34-79-03 W6M | |
| Location Alias 2: 00/15-34-079-03 W6/03 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 079 | |
| Meridian: 6 | |
| Range: 03 | |
| Section: 34 | |
| County/Municipality: Birch Hills County | |
| Well Name: CNRL 16B DUNVEG 15-34-79-3 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0303281 | |
| License Date: 2004-02-02 | |
| License Status: Suspension | |
| Spud Date: 2004-02-28 | |
| Final Drill Date: 2004-03-10 | |
| Well Total Depth: 1860.00 m | |
| Surface Hole Latitude: 55.890411 | |
| Surface Hole Longitude: -118.367519 |
| Date | Event |
|---|---|
| 2004-02-02 | Obtained License |
| 2004-02-29 | Surface Casing Operation Performed |
| 2004-03-01 | Direction Drilling Operation Performed - Deviate |
| 2004-03-10 | Finished Drilling |
| 2004-03-10 | Well Log Performed |
| 2004-03-10 | Well Mode changed to Drilled and Cased |
| 2004-03-11 | Well Log Performed |
| 2004-03-12 | Production Casing Operation Performed |
| 2004-03-13 | Rig Released |
| 2004-07-18 | Perforation Treatment Performed - Jet Perforation |
| 2004-07-20 | Well Log Performed |
| 2004-07-21 | Perforation Treatment Performed - Fractured |
| 2004-07-22 | Perforation Treatment Performed - Fractured |
| 2005-06-24 | Well Log Performed |
| 2005-06-25 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2005-06-25 | Plug Back Performed |
| 2005-06-25 | Well Log Performed |
| 2005-06-26 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2005-06-26 | Plug Back Performed |
| 2005-06-26 | Well Log Performed |
| 2005-06-27 | Well Log Performed |
| 2005-06-28 | Perforation Treatment Performed - Jet Perforation |
| 2005-09-28 | Well Began Production |
| 2005-09-28 | Well Fluid changed to Gas |
| 2005-09-28 | Well Mode changed to Flowing |
| 2013-06-01 | Well Fluid changed to Gas |
| 2013-06-01 | Well Mode changed to Suspended |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2004-03-01 | 309.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2004-07-18 | Perforation | 1752.00 | 1755.00 | 40 |
| 2005-06-28 | Perforation | 1466.00 | 1468.50 | 17 |
| 2004-07-18 | Perforation | 1720.50 | 1722.00 | 40 |
| 2004-07-18 | Perforation | 1737.00 | 1739.00 | 40 |
| 2004-07-21 | Fracture | 1752.00 | 1755.00 | 0 |
| 2004-07-21 | Fracture | 1737.00 | 1739.00 | 0 |
| 2004-07-22 | Fracture | 1720.50 | 1722.00 | 0 |
| 2005-06-25 | Packing Device Capped w/Cement | 1741.00 | 1749.00 | 0 |
| 2005-06-26 | Packing Device Capped w/Cement | 1727.00 | 1735.00 | 0 |
| 2005-06-26 | Packing Device Capped w/Cement | 1710.00 | 1718.00 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 2207 | 0.0 | 0.0 | 0.0 |
| 2006 | 4535 | 0.0 | 0.0 | 0.0 |
| 2007 | 7011 | 0.0 | 0.0 | 0.0 |
| 2008 | 1170 | 0.0 | 0.0 | 0.0 |
| 2009 | 2368 | 0.0 | 0.0 | 0.0 |
| 2010 | 2964 | 0.0 | 0.0 | 0.0 |
| 2011 | 3252 | 0.0 | 0.0 | 0.0 |
| 2012 | 2903 | 0.0 | 0.0 | 0.0 |
| 2013 | 600 | 0.0 | 0.0 | 0.0 |
For data sources see[6]