If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0806031612000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.935395,"lon":-118.412028,"icon":""}]} |
Location: 00/12-16-080-03W6/0 | |
Location Alias: 00/12-16-80-03 W6M | |
Location Alias 2: 00/12-16-080-03 W6/00 | |
Country: Canada | |
Province: Alberta | |
Township: 080 | |
Meridian: 6 | |
Range: 03 | |
Section: 16 | |
County/Municipality: Municipal District of Fairview No. 136 | |
Well Name: CNRL 0-0-0-0 | |
Operator Name: Canadian Natural Resources Limited | |
License Number: 0080372 | |
License Date: 1980-01-11 | |
License Status: Issued | |
Spud Date: 1980-01-19 | |
Final Drill Date: 1980-02-01 | |
Well Total Depth: 1655.00 m | |
Surface Hole Latitude: 55.935395 | |
Surface Hole Longitude: -118.412028 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1980-01-11 | Obtained License |
1980-01-20 | Lost Circulation Occurred |
1980-02-01 | Finished Drilling |
1980-02-01 | Well Log Performed |
1980-02-01 | Well Mode changed to Drilled and Cased |
1980-02-02 | Drill Stem Test Performed |
1980-02-02 | Well Log Performed |
1980-02-03 | Production Casing Operation Performed |
1980-03-10 | Perforation Treatment Performed - Jet Perforation |
1980-03-10 | Perforation Treatment Performed - Selective Jet Perforations |
1980-03-11 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1980-03-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1980-03-14 | Perforation Treatment Performed - Jet Perforation |
1980-03-15 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1980-03-16 | Perforation Treatment Performed - Fractured |
1980-06-24 | Well Began Production |
1980-06-24 | Well Fluid changed to Gas |
1980-06-24 | Well Mode changed to Flowing |
1999-12-01 | Well Fluid changed to Gas |
1999-12-01 | Well Mode changed to Flowing |
2003-01-01 | Well Fluid changed to Gas |
2003-01-01 | Well Mode changed to Pumping |
2005-08-17 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2005-08-18 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1980-03-10 | Perforation | 1486.20 | 1486.80 | 13 |
1980-03-14 | Perforation | 1451.50 | 1452.10 | 13 |
1980-03-14 | Perforation | 1448.70 | 1449.00 | 13 |
1980-03-14 | Perforation | 1445.40 | 1445.70 | 13 |
1980-03-15 | Acid Treatment | 1445.40 | 1452.10 | 0 |
1980-03-16 | Fracture | 1445.40 | 1452.10 | 0 |
2005-08-17 | Acid Treatment | 1445.40 | 1452.10 | 0 |
2005-08-18 | Acid Treatment | 1445.40 | 1452.10 | 0 |
1980-03-10 | Selective Jet Perforations | 1482.90 | 1482.90 | 0 |
1980-03-10 | Selective Jet Perforations | 1471.00 | 1471.00 | 0 |
1980-03-10 | Perforation | 1469.40 | 1470.10 | 13 |
1980-03-10 | Perforation | 1466.40 | 1466.70 | 13 |
1980-03-10 | Perforation | 1463.30 | 1464.60 | 13 |
1980-03-10 | Perforation | 1458.80 | 1459.10 | 13 |
1980-03-11 | Acid Treatment | 1458.80 | 1486.80 | 0 |
1980-03-12 | Acid Treatment | 1458.80 | 1486.80 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1980 | 1483 | 0.0 | 0.0 | 0.0 |
1981 | 6053 | 0.0 | 0.0 | 0.0 |
1982 | 5641 | 0.0 | 0.0 | 0.0 |
1983 | 5508 | 0.0 | 0.0 | 0.0 |
1984 | 3887 | 0.0 | 0.0 | 0.0 |
1985 | 7689 | 0.0 | 0.0 | 0.0 |
1986 | 4223 | 0.0 | 0.0 | 0.0 |
1987 | 6301 | 0.0 | 0.0 | 0.0 |
1988 | 7449 | 0.0 | 0.0 | 0.0 |
1989 | 7162 | 0.0 | 0.0 | 0.0 |
1990 | 6660 | 0.0 | 0.0 | 0.0 |
1991 | 5574 | 0.0 | 0.0 | 0.0 |
1992 | 8270 | 0.0 | 0.0 | 0.0 |
1993 | 8115 | 0.0 | 0.0 | 0.0 |
1994 | 7916 | 0.0 | 0.0 | 0.0 |
1995 | 7979 | 0.0 | 0.0 | 0.0 |
1996 | 8041 | 0.0 | 0.0 | 0.0 |
1997 | 8268 | 0.0 | 0.0 | 0.0 |
1998 | 8316 | 0.0 | 0.0 | 0.0 |
1999 | 8033 | 0.0 | 0.0 | 0.0 |
2000 | 8553 | 0.0 | 0.0 | 0.0 |
2001 | 8504 | 0.0 | 0.0 | 0.0 |
2002 | 8642 | 0.0 | 0.0 | 0.0 |
2003 | 8660 | 0.0 | 0.0 | 0.0 |
2004 | 8782 | 0.0 | 0.0 | 0.0 |
2005 | 8388 | 0.0 | 0.0 | 0.0 |
2006 | 8759 | 0.0 | 0.0 | 0.0 |
2007 | 8759 | 0.0 | 0.0 | 0.0 |
2008 | 7799 | 0.0 | 0.0 | 0.0 |
2009 | 7729 | 0.0 | 0.0 | 0.0 |
2010 | 8543 | 0.0 | 0.0 | 0.0 |
2011 | 8414 | 0.0 | 0.0 | 0.0 |
2012 | 8783 | 0.0 | 0.0 | 0.0 |
2013 | 7474 | 0.0 | 0.0 | 0.0 |
2014 | 8684 | 0.0 | 0.0 | 0.0 |
2015 | 7919 | 0.0 | 0.0 | 0.0 |
2016 | 8478 | 0.0 | 0.0 | 0.0 |
2017 | 8689 | 0.0 | 0.0 | 0.0 |
2018 | 8406 | 0.0 | 0.0 | 0.0 |
2019 | 8508 | 0.0 | 0.0 | 0.0 |
2020 | 2007 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1980-01-20 | Lost Circulation | 170.00 | 170.00 |
For data sources see[6]