If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0806032107000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.951658,"lon":-118.409551,"icon":""}]} |
Location: 00/07-21-080-03W6/0 | |
Location Alias: 00/07-21-80-03 W6M | |
Location Alias 2: 00/07-21-080-03 W6/00 | |
Country: Canada | |
Province: Alberta | |
Township: 080 | |
Meridian: 6 | |
Range: 03 | |
Section: 21 | |
County/Municipality: Municipal District of Fairview No. 136 | |
Well Name: CNRL DUNVEG 7-21-80-3 | |
Operator Name: Canadian Natural Resources Limited | |
License Number: 0415679 | |
License Date: 2009-12-16 | |
License Status: Amended | |
Spud Date: 2009-12-31 | |
Final Drill Date: 2010-01-07 | |
Well Total Depth: 1710.00 m | |
Surface Hole Latitude: 55.951658 | |
Surface Hole Longitude: -118.409551 |
Date | Event |
---|---|
2009-12-16 | Obtained License |
2009-12-31 | Lost Circulation Occurred |
2010-01-01 | Surface Casing Operation Performed |
2010-01-02 | Direction Drilling Operation Performed - Deviate |
2010-01-07 | Finished Drilling |
2010-01-07 | Well Log Performed |
2010-01-07 | Well Mode changed to Drilled and Cased |
2010-01-08 | Well Log Performed |
2010-01-09 | Production Casing Operation Performed |
2010-01-09 | Rig Released |
2010-01-31 | Well Log Performed |
2010-02-01 | Perforation Treatment Performed - Jet Perforation |
2010-02-01 | Well Log Performed |
2010-02-03 | Perforation Treatment Performed - Fractured |
2010-02-17 | Well Fluid changed to Gas |
2010-02-17 | Well Mode changed to Testing |
2010-03-08 | Well Began Production |
2010-03-08 | Well Fluid changed to Gas |
2010-03-08 | Well Mode changed to Flowing |
2017-03-24 | Perforation Treatment Performed - Jet Perforation |
2017-03-24 | Well Log Performed |
2017-03-25 | Perforation Treatment Performed - Jet Perforation |
2017-03-25 | Well Log Performed |
2017-03-27 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2017-03-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2010-01-02 | 324.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2010-02-01 | Perforation | 1579.70 | 1579.90 | 2 |
2010-02-03 | Fracture | 1622.40 | 1622.60 | 0 |
2010-02-03 | Fracture | 1641.10 | 1641.30 | 0 |
2010-02-03 | Fracture | 1687.40 | 1687.60 | 0 |
2017-03-24 | Perforation | 1636.00 | 1642.00 | 17 |
2017-03-24 | Perforation | 1644.00 | 1647.00 | 17 |
2017-03-24 | Perforation | 1650.00 | 1652.00 | 17 |
2017-03-24 | Perforation | 1654.00 | 1656.00 | 17 |
2017-03-24 | Perforation | 1675.00 | 1676.00 | 17 |
2017-03-24 | Perforation | 1686.00 | 1689.00 | 17 |
2017-03-24 | Perforation | 1690.00 | 1693.00 | 17 |
2010-02-01 | Perforation | 1604.40 | 1604.60 | 2 |
2017-03-25 | Perforation | 1578.00 | 1582.00 | 17 |
2017-03-25 | Perforation | 1585.00 | 1588.00 | 17 |
2017-03-25 | Perforation | 1592.00 | 1594.50 | 17 |
2017-03-25 | Perforation | 1602.00 | 1606.00 | 17 |
2017-03-25 | Perforation | 1608.00 | 1610.00 | 17 |
2017-03-25 | Perforation | 1615.00 | 1618.00 | 17 |
2017-03-25 | Perforation | 1621.00 | 1626.00 | 17 |
2017-03-27 | Acid Treatment | 1636.00 | 1693.00 | 0 |
2017-03-28 | Acid Treatment | 1578.00 | 1626.00 | 0 |
2010-02-01 | Perforation | 1615.90 | 1616.10 | 2 |
2010-02-01 | Perforation | 1622.40 | 1622.60 | 2 |
2010-02-01 | Perforation | 1641.10 | 1641.30 | 2 |
2010-02-01 | Perforation | 1687.40 | 1687.60 | 2 |
2010-02-03 | Fracture | 1579.70 | 1579.90 | 0 |
2010-02-03 | Fracture | 1604.40 | 1604.60 | 0 |
2010-02-03 | Fracture | 1615.90 | 1616.10 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2010 | 6816 | 0.0 | 0.0 | 0.0 |
2011 | 8416 | 0.0 | 0.0 | 0.0 |
2012 | 8783 | 0.0 | 0.0 | 0.0 |
2013 | 7378 | 0.0 | 0.0 | 0.0 |
2014 | 4955 | 0.0 | 0.0 | 0.0 |
2015 | 6686 | 0.0 | 0.0 | 0.0 |
2016 | 8363 | 0.0 | 0.0 | 0.0 |
2017 | 8269 | 0.0 | 0.0 | 0.0 |
2018 | 8430 | 0.0 | 0.0 | 0.0 |
2019 | 8596 | 0.0 | 0.0 | 0.0 |
2020 | 2083 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2009-12-31 | Lost Circulation | 313.00 | 324.00 |
2017-03-30 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]