If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0865111407000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.457348,"lon":-115.618842,"icon":""}]} |
| Location: 00/07-14-086-11W5/0 | |
| Location Alias: 00/07-14-86-11 W5M | |
| Location Alias 2: 00/07-14-086-11 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 086 | |
| Meridian: 5 | |
| Range: 11 | |
| Section: 14 | |
| County/Municipality: Northern Sunrise County | |
| Well Name: SEM EVI 7-14-86-11 | |
| Operator Name: Harvest Operations Corp. | |
| License Number: 0182808 | |
| License Date: 1995-12-04 | |
| License Status: Suspension | |
| Spud Date: 1995-12-09 | |
| Final Drill Date: 1995-12-17 | |
| Well Total Depth: 1565.00 m | |
| Surface Hole Latitude: 56.457348 | |
| Surface Hole Longitude: -115.618842 |
| Date | Event |
|---|---|
| 1995-12-04 | Obtained License |
| 1995-12-10 | Surface Casing Operation Performed |
| 1995-12-17 | Finished Drilling |
| 1995-12-17 | Well Log Performed |
| 1995-12-17 | Well Mode changed to Drilled and Cased |
| 1995-12-18 | Drill Stem Test Performed |
| 1995-12-19 | Drill Stem Test Performed |
| 1995-12-20 | Production Casing Operation Performed |
| 1995-12-20 | Rig Released |
| 1996-01-23 | Well Log Performed |
| 1996-01-24 | Perforation Treatment Performed - Jet Perforation |
| 1996-02-01 | Well Began Production |
| 1996-02-01 | Well Fluid changed to Crude Oil |
| 1996-02-01 | Well Mode changed to Pumping |
| 2010-09-17 | Perforation Treatment Performed - Jet Perforation |
| 2010-09-17 | Well Log Performed |
| 2010-09-23 | Perforation Treatment Performed - Fractured |
| 2010-10-01 | Well Fluid changed to Crude Oil |
| 2010-10-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1996-01-24 | Perforation | 1528.50 | 1533.50 | 17 |
| 2010-09-17 | Perforation | 1465.00 | 1469.00 | 17 |
| 2010-09-17 | Perforation | 1460.00 | 1464.00 | 17 |
| 2010-09-23 | Fracture | 1460.00 | 1469.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1996 | 5671 | 0.0 | 0.0 | 0.0 |
| 1997 | 7698 | 0.0 | 0.0 | 0.0 |
| 1998 | 3781 | 0.0 | 0.0 | 0.0 |
| 1999 | 2437 | 0.0 | 0.0 | 0.0 |
| 2000 | 6549 | 0.0 | 0.0 | 0.0 |
| 2001 | 7045 | 0.0 | 0.0 | 0.0 |
| 2002 | 7737 | 0.0 | 0.0 | 0.0 |
| 2003 | 5736 | 0.0 | 0.0 | 0.0 |
| 2004 | 3889 | 0.0 | 0.0 | 0.0 |
| 2005 | 3538 | 0.0 | 0.0 | 0.0 |
| 2006 | 4348 | 0.0 | 0.0 | 0.0 |
| 2007 | 1792 | 0.0 | 0.0 | 0.0 |
| 2008 | 1176 | 0.0 | 0.0 | 0.0 |
| 2009 | 3108 | 0.0 | 0.0 | 0.0 |
| 2010 | 5783 | 0.0 | 0.0 | 0.0 |
For data sources see[5]