If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0865253013040 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 04/13-30-086-25W5/0 | |
Location Alias: 04/13-30-86-25 W5M | |
Location Alias 2: 04/13-30-086-25 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 086 | |
Meridian: 5 | |
Range: 25 | |
Section: 30 | |
County/Municipality: County of Northern Lights | |
Well Name: SPYGLASS 104 HZ DIXON 13-30-86-25 | |
Operator Name: Eagle Energy Inc. | |
License Number: 0380535 | |
License Date: 2007-08-14 | |
License Status: Issued | |
Spud Date: 2007-09-19 | |
Final Drill Date: 2007-10-14 | |
Well Total Depth: 2191.00 m | |
Surface Hole Latitude: 56.479592 | |
Surface Hole Longitude: -117.946856 |
Date | Event |
---|---|
2007-08-14 | Obtained License |
2007-09-19 | Surface Casing Operation Performed |
2007-09-20 | Direction Drilling Operation Performed - Horizontal |
2007-09-21 | Well Log Performed |
2007-09-22 | Intermediate Casing Operation Performed |
2007-10-14 | Finished Drilling |
2007-10-14 | Perforation Treatment Performed - Open-Hole Completion |
2007-10-14 | Rig Released |
2007-10-14 | Well Log Performed |
2007-10-14 | Well Mode changed to Drilled and Cased |
2007-11-16 | Well Began Production |
2007-11-16 | Well Fluid changed to Crude Oil |
2007-11-16 | Well Mode changed to Pumping |
2010-11-16 | Well Log Performed |
2011-01-12 | Well Began Injection |
2011-01-12 | Well Fluid changed to Water |
2011-01-12 | Well Type changed to Injection |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2007-09-20 | 653.00 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2007-10-14 | Open Hole/Barefoot Completion | 965.00 | 2191.00 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2007 | 967 | 0.0 | 0.0 | 0.0 |
2008 | 8272 | 0.0 | 0.0 | 0.0 |
2009 | 8498 | 0.0 | 0.0 | 0.0 |
2010 | 4708 | 0.0 | 0.0 | 0.0 |
2011 | 0 | 0.0 | 0.0 | 0.0 |
2012 | 0 | 0.0 | 0.0 | 0.0 |
2013 | 0 | 0.0 | 0.0 | 0.0 |
2014 | 0 | 0.0 | 0.0 | 0.0 |
2015 | 0 | 0.0 | 0.0 | 0.0 |
2016 | 0 | 0.0 | 0.0 | 0.0 |
2017 | 0 | 0.0 | 0.0 | 0.0 |
2018 | 0 | 0.0 | 0.0 | 0.0 |
2019 | 0 | 0.0 | 0.0 | 0.0 |
2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[6]