If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0895032702000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.743095,"lon":-114.382861,"icon":""}]} |
Location: 00/02-27-089-03W5/0 | |
Location Alias: 00/02-27-89-03 W5M | |
Location Alias 2: 00/02-27-089-03 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 089 | |
Meridian: 5 | |
Range: 03 | |
Section: 27 | |
County/Municipality: Municipal District of Opportunity No. 17 | |
Well Name: PRED TROUT 2-27-89-3 | |
Operator Name: Highwood Oil Company Ltd. | |
License Number: 0136788 | |
License Date: 1988-10-05 | |
License Status: Issued | |
Spud Date: 1988-10-09 | |
Final Drill Date: 1988-10-26 | |
Well Total Depth: 1502.00 m | |
Surface Hole Latitude: 56.743095 | |
Surface Hole Longitude: -114.382861 |
Date | Event |
---|---|
1988-10-05 | Obtained License |
1988-10-11 | Surface Casing Operation Performed |
1988-10-12 | Lost Circulation Occurred |
1988-10-14 | Kick Occurred |
1988-10-15 | Intermediate Casing Operation Performed |
1988-10-26 | Finished Drilling |
1988-10-26 | Well Log Performed |
1988-10-26 | Well Mode changed to Drilled and Cased |
1988-10-27 | Drill Stem Test Performed |
1988-10-28 | Drill Stem Test Performed |
1988-10-29 | Production Casing Operation Performed |
1988-10-30 | Rig Released |
1988-11-26 | Well Log Performed |
1988-12-01 | Well Log Performed |
1988-12-02 | Perforation Treatment Performed - Jet Perforation |
1988-12-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1988-12-04 | Well Log Performed |
1988-12-12 | Well Began Production |
1988-12-12 | Well Fluid changed to Crude Oil |
1988-12-12 | Well Mode changed to Pumping |
1993-06-07 | Well Log Performed |
1993-06-08 | Perforation Treatment Performed - Jet Perforation |
1993-06-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1993-06-09 | Well Log Performed |
1995-12-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1988-12-02 | Perforation | 1446.00 | 1447.50 | 14 |
1993-06-09 | Acid Treatment | 1446.00 | 1456.50 | 0 |
1995-12-04 | Acid Treatment | 1446.00 | 1453.00 | 0 |
1988-12-02 | Perforation | 1451.00 | 1453.00 | 14 |
1988-12-02 | Perforation | 1455.50 | 1456.50 | 14 |
1988-12-02 | Perforation | 1459.00 | 1463.00 | 14 |
1988-12-03 | Acid Treatment | 1446.00 | 1463.00 | 0 |
1993-06-08 | Perforation | 1446.00 | 1447.50 | 13 |
1993-06-08 | Perforation | 1451.00 | 1453.00 | 13 |
1993-06-08 | Perforation | 1455.50 | 1456.50 | 13 |
1993-06-08 | Perforation | 1459.00 | 1463.00 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1988 | 456 | 0.0 | 0.0 | 0.0 |
1989 | 7598 | 0.0 | 0.0 | 0.0 |
1990 | 8225 | 0.0 | 0.0 | 0.0 |
1991 | 7982 | 0.0 | 0.0 | 0.0 |
1992 | 8361 | 0.0 | 0.0 | 0.0 |
1993 | 7651 | 0.0 | 0.0 | 0.0 |
1994 | 6607 | 0.0 | 0.0 | 0.0 |
1995 | 6112 | 0.0 | 0.0 | 0.0 |
1996 | 8701 | 0.0 | 0.0 | 0.0 |
1997 | 8644 | 0.0 | 0.0 | 0.0 |
1998 | 8422 | 0.0 | 0.0 | 0.0 |
1999 | 8315 | 0.0 | 0.0 | 0.0 |
2000 | 8766 | 0.0 | 0.0 | 0.0 |
2001 | 8748 | 0.0 | 0.0 | 0.0 |
2002 | 8691 | 0.0 | 0.0 | 0.0 |
2003 | 8689 | 0.0 | 0.0 | 0.0 |
2004 | 8755 | 0.0 | 0.0 | 0.0 |
2005 | 8729 | 0.0 | 0.0 | 0.0 |
2006 | 8573 | 0.0 | 0.0 | 0.0 |
2007 | 8705 | 0.0 | 0.0 | 0.0 |
2008 | 8527 | 0.0 | 0.0 | 0.0 |
2009 | 8701 | 0.0 | 0.0 | 0.0 |
2010 | 8758 | 0.0 | 0.0 | 0.0 |
2011 | 8614 | 0.0 | 0.0 | 0.0 |
2012 | 8310 | 0.0 | 0.0 | 0.0 |
2013 | 8690 | 0.0 | 0.0 | 0.0 |
2014 | 7601 | 0.0 | 0.0 | 0.0 |
2015 | 8747 | 0.0 | 0.0 | 0.0 |
2016 | 8694 | 0.0 | 0.0 | 0.0 |
2017 | 8459 | 0.0 | 0.0 | 0.0 |
2018 | 6656 | 0.0 | 0.0 | 0.0 |
2019 | 8459 | 0.0 | 0.0 | 0.0 |
2020 | 1920 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1988-10-12 | Lost Circulation | 605.00 | 605.00 |
1988-10-14 | Kick | 932.00 | 932.00 |
For data sources see[6]