If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0976030203000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 00/03-02-097-03W6/0 | |
Location Alias: 00/03-02-97-03 W6M | |
Location Alias 2: 00/03-02-097-03 W6/00 | |
Country: Canada | |
Province: Alberta | |
Township: 097 | |
Meridian: 6 | |
Range: 03 | |
Section: 02 | |
County/Municipality: County of Northern Lights | |
Well Name: ACL CRAN 3-2-97-3 | |
Operator Name: Canadian Natural Resources Limited | |
License Number: 0132671 | |
License Date: 1988-02-29 | |
License Status: Issued | |
Spud Date: 1988-03-09 | |
Final Drill Date: 1988-04-01 | |
Well Total Depth: 2253.00 m | |
Surface Hole Latitude: 57.383999 | |
Surface Hole Longitude: -118.372540 |
Date | Event |
---|---|
1988-02-29 | Obtained License |
1988-03-11 | Surface Casing Operation Performed |
1988-04-01 | Finished Drilling |
1988-04-02 | Well Log Performed |
1988-04-05 | Production Casing Operation Performed |
1988-04-05 | Rig Released |
1988-04-05 | Well Mode changed to Drilled and Cased |
1988-08-08 | Perforation Treatment Performed - Jet Perforation |
1988-08-08 | Well Log Performed |
1988-08-09 | Perforation Treatment Performed - Fractured |
1993-01-30 | Well Began Production |
1993-01-30 | Well Fluid changed to Gas |
1993-01-30 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1988-08-08 | Perforation | 2190.00 | 2197.00 | 7 |
1988-08-08 | Perforation | 2200.00 | 2202.00 | 7 |
1988-08-08 | Perforation | 2212.50 | 2216.00 | 7 |
1988-08-09 | Fracture | 2190.00 | 2216.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1993 | 6114 | 0.0 | 0.0 | 0.0 |
1994 | 1838 | 0.0 | 0.0 | 0.0 |
1995 | 5892 | 0.0 | 0.0 | 0.0 |
1996 | 7556 | 0.0 | 0.0 | 0.0 |
1997 | 7998 | 0.0 | 0.0 | 0.0 |
1998 | 8608 | 0.0 | 0.0 | 0.0 |
1999 | 7626 | 0.0 | 0.0 | 0.0 |
2000 | 5599 | 0.0 | 0.0 | 0.0 |
2001 | 3918 | 0.0 | 0.0 | 0.0 |
2002 | 5493 | 0.0 | 0.0 | 0.0 |
2003 | 5278 | 0.0 | 0.0 | 0.0 |
2004 | 4002 | 0.0 | 0.0 | 0.0 |
2005 | 8711 | 0.0 | 0.0 | 0.0 |
2006 | 8349 | 0.0 | 0.0 | 0.0 |
2007 | 8759 | 0.0 | 0.0 | 0.0 |
2008 | 8447 | 0.0 | 0.0 | 0.0 |
2009 | 8759 | 0.0 | 0.0 | 0.0 |
2010 | 8655 | 0.0 | 0.0 | 0.0 |
2011 | 8616 | 0.0 | 0.0 | 0.0 |
2012 | 8783 | 0.0 | 0.0 | 0.0 |
2013 | 8039 | 0.0 | 0.0 | 0.0 |
2014 | 8759 | 0.0 | 0.0 | 0.0 |
2015 | 8759 | 0.0 | 0.0 | 0.0 |
2016 | 8783 | 0.0 | 0.0 | 0.0 |
2017 | 8759 | 0.0 | 0.0 | 0.0 |
2018 | 8735 | 0.0 | 0.0 | 0.0 |
2019 | 8136 | 0.0 | 0.0 | 0.0 |
2020 | 264 | 0.0 | 0.0 | 0.0 |
For data sources see[5]