If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.01-21-001-24W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.0456341,"lon":-100.62534519,"icon":""}]} |
Well Name: Tundra Waskada | |
Country: Canada | |
Province: Manitoba | |
Township: 001 | |
Meridian: W1 | |
Range: 24 | |
Section: 21 | |
Division: Division No. 5 | |
Subdivision: Brenda-Waskada | |
Operator Name: Tundra Oil & Gas Limited | |
License Status: Abandoned Producer | |
Spud Date: | |
License Date: 1997-09-17 | |
Well Total Depth: 960.00 | |
Latitude: 49.0456341 | |
Longitude: -100.62534519 |
For data sources see[1]
Date | Event |
---|---|
1997-11-13 | Capable Of Oil Production |
2002-10-10 | Capable of Oil Production - Suspended |
2005-07-01 | Resumed COOP |
2011-02-14 | Abandoned Producer |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
2011-02-10 | ABANDONMENT | 121.00 | 122.00 | 17 | N/A | 2011-06-15 |
1997-10-26 | 898.00 | 904.00 | 16 | N/A | 1998-01-16 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1997-11-06 | SAND FRAC | N/A | SAND | 20/40 | 7.0 | |
2001-01-23 | FRAC | N/A | 20/40 | 10.0 | ||
2003-06-30 | INHIBITOR | Corguard 65 | 100.0 | N/A |
For data sources see[4]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
1997 | ARC Resources Ltd. | 77.30 | 0 | 0.00 |
1998 | ARC Resources Ltd. | 201.30 | 0 | 0.00 |
1999 | ARC Resources Ltd. | 147.40 | 0 | 0.00 |
2000 | ARC Resources Ltd. | 111.50 | 0 | 0.00 |
2001 | ARC Resources Ltd. | 7.20 | 0 | 0.00 |
2002 | ARC Resources Ltd. | 0.00 | 0 | 0.00 |
2003 | ARC Resources Ltd. | 0.00 | 0 | 0.00 |
2004 | ARC Resources Ltd. | 0.00 | 0 | 0.00 |
2005 | ARC Resources Ltd. | 0.00 | 0 | 0.00 |
2006 | ARC Resources Ltd. | 0.00 | 0 | 0.00 |
2007 | ARC Resources Ltd. | 0.00 | 0 | 0.00 |
2008 | ARC Resources Ltd. | 0.00 | 0 | 0.00 |
2009 | ARC Resources Ltd. | 0.00 | 0 | 0.00 |
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1997 | ARC Resources Ltd. | 86.50 | 41 | 0.00 | 0 | 0.00 | 0.00 |
1998 | ARC Resources Ltd. | 238.40 | 294 | 0.00 | 0 | 0.00 | 0.00 |
1999 | ARC Resources Ltd. | 158.50 | 266 | 0.00 | 0 | 0.00 | 0.00 |
2000 | ARC Resources Ltd. | 121.20 | 322 | 0.00 | 0 | 0.00 | 0.00 |
2001 | ARC Resources Ltd. | 1,828.10 | 111 | 0.00 | 0 | 0.00 | 0.00 |
2002 | ARC Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2003 | ARC Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2004 | ARC Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2005 | ARC Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2006 | ARC Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2007 | ARC Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2008 | ARC Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2009 | ARC Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]