If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.02-19-011-26W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.93281442,"lon":-101.01985981,"icon":""}]} |
Well Name: Corvair et al Virden | |
Country: Canada | |
Province: Manitoba | |
Township: 011 | |
Meridian: W1 | |
Range: 26 | |
Section: 19 | |
Division: Division No. 6 | |
Subdivision: Wallace-Woodworth | |
Operator Name: Corvair Oils Ltd. | |
License Status: Abandoned Producer | |
Spud Date: | |
License Date: 1957-12-20 | |
Well Total Depth: 646.80 | |
Latitude: 49.93281442 | |
Longitude: -101.01985981 |
For data sources see[1]
Date | Event |
---|---|
1958-01-10 | Capable Of Oil Production |
1986-11-28 | Abandoned Producer |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
1958-01-04 | JET PERFORATION | 644.04 | 645.87 | 13 | N/A | 1995-06-06 |
1964-08-12 | JET PERFORATION | 630.33 | 631.55 | 13 | N/A | 1995-06-06 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1958-01-05 | ACID JOB | MCA | 1136.0 | N/A | ||
1958-01-05 | ACID JOB | NESP | 2273.0 | N/A | ||
1964-08-12 | ACID JOB | REGULAR | 1136.0 | N/A | ||
1964-08-12 | ACID JOB | 15% CRA | 3410.0 | N/A |
For data sources see[4]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
1958 | Corvair Oils Ltd. | 936.20 | 0 | 0.00 |
1959 | Corvair Oils Ltd. | 332.20 | 0 | 0.00 |
1960 | Corvair Oils Ltd. | 311.30 | 0 | 0.00 |
1961 | Corvair Oils Ltd. | 263.40 | 0 | 0.00 |
1962 | Corvair Oils Ltd. | 398.40 | 0 | 0.00 |
1963 | Corvair Oils Ltd. | 302.00 | 0 | 0.00 |
1964 | Corvair Oils Ltd. | 250.80 | 0 | 0.00 |
1965 | Corvair Oils Ltd. | 725.20 | 0 | 0.00 |
1966 | Corvair Oils Ltd. | 700.90 | 0 | 0.00 |
1967 | Corvair Oils Ltd. | 583.00 | 0 | 0.00 |
1968 | Corvair Oils Ltd. | 329.20 | 0 | 0.00 |
1969 | Corvair Oils Ltd. | 407.50 | 0 | 0.00 |
1970 | Corvair Oils Ltd. | 352.10 | 0 | 0.00 |
1971 | Corvair Oils Ltd. | 437.70 | 0 | 0.00 |
1972 | Corvair Oils Ltd. | 417.80 | 0 | 0.00 |
1973 | Corvair Oils Ltd. | 345.30 | 0 | 0.00 |
1974 | Corvair Oils Ltd. | 277.40 | 0 | 0.00 |
1975 | Corvair Oils Ltd. | 166.80 | 0 | 0.00 |
1976 | Corvair Oils Ltd. | 184.20 | 0 | 0.00 |
1977 | Corvair Oils Ltd. | 234.20 | 0 | 0.00 |
1978 | Corvair Oils Ltd. | 231.60 | 0 | 0.00 |
1979 | Corvair Oils Ltd. | 177.50 | 0 | 0.00 |
1980 | Corvair Oils Ltd. | 166.80 | 0 | 0.00 |
1981 | Corvair Oils Ltd. | 174.90 | 0 | 0.00 |
1982 | Corvair Oils Ltd. | 116.10 | 0 | 0.00 |
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1958 | Corvair Oils Ltd. | 1,253.00 | 298 | 0.00 | 0 | 0.00 | 0.00 |
1959 | Corvair Oils Ltd. | 893.00 | 255 | 0.00 | 0 | 0.00 | 0.00 |
1960 | Corvair Oils Ltd. | 1,006.50 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1961 | Corvair Oils Ltd. | 498.40 | 233 | 0.00 | 0 | 0.00 | 0.00 |
1962 | Corvair Oils Ltd. | 938.60 | 329 | 0.00 | 0 | 0.00 | 0.00 |
1963 | Corvair Oils Ltd. | 2,122.60 | 341 | 0.00 | 0 | 0.00 | 0.00 |
1964 | Corvair Oils Ltd. | 2,031.30 | 239 | 0.00 | 0 | 0.00 | 0.00 |
1965 | Corvair Oils Ltd. | 9,825.40 | 324 | 0.00 | 0 | 0.00 | 0.00 |
1966 | Corvair Oils Ltd. | 13,650.80 | 358 | 0.00 | 0 | 0.00 | 0.00 |
1967 | Corvair Oils Ltd. | 12,792.10 | 332 | 0.00 | 0 | 0.00 | 0.00 |
1968 | Corvair Oils Ltd. | 9,411.80 | 322 | 0.00 | 0 | 0.00 | 0.00 |
1969 | Corvair Oils Ltd. | 12,590.70 | 352 | 0.00 | 0 | 0.00 | 0.00 |
1970 | Corvair Oils Ltd. | 10,139.00 | 339 | 0.00 | 0 | 0.00 | 0.00 |
1971 | Corvair Oils Ltd. | 9,690.10 | 350 | 0.00 | 0 | 0.00 | 0.00 |
1972 | Corvair Oils Ltd. | 8,414.30 | 356 | 0.00 | 0 | 0.00 | 0.00 |
1973 | Corvair Oils Ltd. | 8,330.80 | 353 | 0.00 | 0 | 0.00 | 0.00 |
1974 | Corvair Oils Ltd. | 8,322.80 | 319 | 0.00 | 0 | 0.00 | 0.00 |
1975 | Corvair Oils Ltd. | 5,031.80 | 212 | 0.00 | 0 | 0.00 | 0.00 |
1976 | Corvair Oils Ltd. | 7,679.00 | 322 | 0.00 | 0 | 0.00 | 0.00 |
1977 | Corvair Oils Ltd. | 8,676.60 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1978 | Corvair Oils Ltd. | 8,656.70 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1979 | Corvair Oils Ltd. | 8,648.90 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1980 | Corvair Oils Ltd. | 8,371.50 | 354 | 0.00 | 0 | 0.00 | 0.00 |
1981 | Corvair Oils Ltd. | 8,633.00 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1982 | Corvair Oils Ltd. | 5,702.60 | 241 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]