If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.04-06-011-25W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.8887731,"lon":-100.89351621,"icon":""}]} |
Well Name: Corex Virden | |
Country: Canada | |
Province: Manitoba | |
Township: 011 | |
Meridian: W1 | |
Range: 25 | |
Section: 06 | |
Division: Division No. 6 | |
Subdivision: Wallace-Woodworth | |
Operator Name: Corex Resources Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: | |
License Date: 1993-09-02 | |
Well Total Depth: 618.00 | |
Latitude: 49.8887731 | |
Longitude: -100.89351621 |
For data sources see[1]
Date | Event |
---|---|
1993-09-16 | Capable Of Oil Production |
For data sources see[2]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
577.20 | 618.00 | 0 | N/A | 1995-06-06 |
For data sources see[3]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
1997-05-08 | ACID JOB | 15% HCL | 1.2 | N/A |
For data sources see[4]
For data sources see[5]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
1993 | Enerplus Ect Resources Ltd. | 2,076.50 | 106 | 0.00 | 0 | 0.00 | 0.00 |
1994 | Enerplus Ect Resources Ltd. | 6,692.70 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1995 | Enerplus Ect Resources Ltd. | 4,734.20 | 362 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Enerplus Ect Resources Ltd. | 2,671.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
1997 | Enerplus Ect Resources Ltd. | 7,478.60 | 364 | 0.00 | 0 | 0.00 | 0.00 |
1998 | Enerplus Ect Resources Ltd. | 7,825.00 | 363 | 0.00 | 0 | 0.00 | 0.00 |
1999 | Enerplus Ect Resources Ltd. | 7,529.70 | 357 | 0.00 | 0 | 0.00 | 0.00 |
2000 | Enerplus Ect Resources Ltd. | 9,618.10 | 335 | 0.00 | 0 | 0.00 | 0.00 |
2001 | Enerplus Ect Resources Ltd. | 6,163.90 | 362 | 0.00 | 0 | 0.00 | 0.00 |
2002 | Enerplus Ect Resources Ltd. | 1,267.30 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2003 | Enerplus Ect Resources Ltd. | 1,671.90 | 362 | 0.00 | 0 | 0.00 | 0.00 |
2004 | Enerplus Ect Resources Ltd. | 1,098.10 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2005 | Enerplus Ect Resources Ltd. | 748.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
2006 | Enerplus Ect Resources Ltd. | 182.20 | 360 | 0.30 | 360 | 0.00 | 0.00 |
2007 | Enerplus Ect Resources Ltd. | 149.80 | 364 | 0.20 | 364 | 0.00 | 0.00 |
2008 | Enerplus Ect Resources Ltd. | 525.00 | 354 | 0.90 | 354 | 0.00 | 0.00 |
2009 | Enerplus Ect Resources Ltd. | 507.30 | 365 | 1.20 | 365 | 0.00 | 0.00 |
2014 | Corex Resources Ltd. | 1,083.10 | 204 | 0.00 | 204 | 0.00 | 0.00 |
2015 | Corex Resources Ltd. | 1,915.00 | 351 | 0.00 | 351 | 0.00 | 0.00 |
2016 | Corex Resources Ltd. | 1,351.10 | 247 | 0.00 | 247 | 0.00 | 0.00 |
2017 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2018 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2019 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2020 | Corex Resources Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]