If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.14-15-013-28W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.10626828,"lon":-101.24210246,"icon":""}]} |
Well Name: East Manson Unit No. 9 HZNTL | |
Country: Canada | |
Province: Manitoba | |
Township: 013 | |
Meridian: W1 | |
Range: 28 | |
Section: 16 | |
Division: Division No. 15 | |
Subdivision: Ellice-Archie | |
Operator Name: TORC Oil & Gas Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: 2017-01-09 | |
License Date: 2016-07-22 | |
Well Total Depth: 1340.00 | |
Latitude: 50.10626828 | |
Longitude: -101.24210246 |
For data sources see[1]
Date | Event |
---|---|
2016-07-22 | Location |
2016-08-01 | Moving In Rotary Tools |
2016-08-07 | Waiting On Service Rig |
2016-08-16 | Completing |
2016-09-21 | Capable Of Oil Production |
For data sources see[2]
Spud Date | Contractor | Rig Number |
---|---|---|
2017-01-09 | Ensign Canadian/Big Sky Drilling | 650 |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
2016-08-18 | 1322.91 | 1323.01 | 0 | N/A | 2018-12-14 | |
2016-08-18 | 1278.12 | 1278.22 | 0 | N/A | 2018-12-14 | |
2016-08-18 | 1233.36 | 1233.46 | 0 | N/A | 2018-12-14 | |
2016-08-19 | 1188.57 | 1188.67 | 0 | N/A | 2018-12-14 | |
2016-08-19 | 1143.77 | 1143.87 | 0 | N/A | 2018-12-14 | |
2016-08-19 | 1098.96 | 1099.06 | 0 | N/A | 2018-12-14 | |
2016-08-19 | 1054.29 | 1054.39 | 0 | N/A | 2018-12-14 | |
2016-08-19 | 1009.52 | 1009.62 | 0 | N/A | 2018-12-14 | |
2016-08-19 | 964.72 | 964.82 | 0 | N/A | 2018-12-14 | |
2016-08-19 | 920.34 | 920.44 | 0 | N/A | 2018-12-14 | |
2016-08-19 | 862.13 | 862.23 | 0 | N/A | 2018-12-14 |
For data sources see[4]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
2016-08-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-18 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-19 | FRAC | N/A | 20/40 | SAND | 3.0 | |
2016-08-19 | FRAC | N/A | 20/40 | SAND | 3.0 |
For data sources see[5]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
2016 | Crescent Point Energy Corp. | 258.50 | 0 | 0.00 |
2017 | TORC Oil & Gas Ltd. | 413.90 | 0 | 0.00 |
2018 | TORC Oil & Gas Ltd. | 177.30 | 0 | 0.00 |
2019 | TORC Oil & Gas Ltd. | 14.90 | 0 | 0.00 |
2020 | TORC Oil & Gas Ltd. | 0.60 | 0 | 0.00 |
For data sources see[6]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
2016 | Crescent Point Energy Corp. | 1,655.00 | 108 | 0.00 | 0 | 0.00 | 0.00 |
2017 | TORC Oil & Gas Ltd. | 1,430.10 | 365 | 0.80 | 730 | 0.00 | 0.00 |
2018 | TORC Oil & Gas Ltd. | 582.70 | 363 | 4.80 | 726 | 0.00 | 0.00 |
2019 | TORC Oil & Gas Ltd. | 77.40 | 90 | 0.00 | 452 | 0.00 | 0.00 |
2020 | TORC Oil & Gas Ltd. | 28.00 | 60 | 0.00 | 60 | 0.00 | 0.00 |
For data sources see[7]