If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101040903125W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.63591,"lon":-109.49784,"icon":""}]} |
CWI: SK0002394 | |
Location: 01/04-09-031-25W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Prairiedale No. 321 | |
Meridian: 03 | |
Township: 031 | |
Range: 25 | |
Section: 09 | |
Operator Name: Longhorn Oil & Gas Ltd. | |
License Status: ACTIVE | |
Latitude: 51.63591 | |
Longitude: -109.49784 |
Date | Event |
---|---|
1954-07-13 | License Obtained |
1954-07-24 | Spud Performed |
1954-07-27 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1954 | 31.00 | 0 | 653.40 | 2784 | 36.90 | 0 |
1955 | 83.10 | 0 | 2,028.10 | 7392 | 21.60 | 0 |
1956 | 51.50 | 0 | 1,354.10 | 8040 | 171.20 | 0 |
1957 | 55.70 | 0 | 392.70 | 6840 | 89.70 | 0 |
1958 | 312.30 | 0 | 1,395.40 | 7776 | 136.20 | 0 |
1959 | 560.80 | 0 | 2,141.70 | 8544 | 44.80 | 0 |
1960 | 752.30 | 0 | 1,943.30 | 7800 | 27.00 | 0 |
1961 | 677.70 | 0 | 1,405.50 | 8136 | 39.80 | 0 |
1962 | 765.00 | 0 | 1,407.40 | 8664 | 36.80 | 0 |
1963 | 749.30 | 0 | 944.10 | 8664 | 1.30 | 0 |
1964 | 473.20 | 0 | 821.40 | 8784 | 11.30 | 0 |
1965 | 332.50 | 0 | 536.50 | 6816 | 20.60 | 0 |
1966 | 277.10 | 0 | 891.60 | 8688 | 61.40 | 0 |
1967 | 138.30 | 0 | 1,247.00 | 8592 | 199.20 | 0 |
1968 | 107.50 | 0 | 1,427.40 | 8736 | 95.90 | 0 |
1969 | 68.80 | 0 | 1,314.10 | 8760 | 197.90 | 0 |
1970 | 65.50 | 0 | 1,094.00 | 8568 | 374.00 | 0 |
1971 | 41.90 | 0 | 876.50 | 8592 | 461.20 | 0 |
1972 | 41.40 | 0 | 829.50 | 8496 | 420.40 | 0 |
1973 | 56.60 | 0 | 645.50 | 7296 | 771.30 | 0 |
1974 | 97.00 | 0 | 662.20 | 8568 | 3,016.10 | 0 |
1975 | 87.30 | 0 | 691.70 | 7872 | 4,490.60 | 0 |
1976 | 273.30 | 0 | 833.80 | 8664 | 7,740.50 | 0 |
1977 | 129.10 | 0 | 605.70 | 8016 | 7,893.30 | 0 |
1978 | 48.00 | 0 | 203.70 | 5664 | 1,819.50 | 0 |
1979 | 46.50 | 0 | 573.90 | 7248 | 2,638.70 | 0 |
1980 | 27.40 | 0 | 701.60 | 8784 | 1,220.30 | 0 |
1981 | 30.50 | 0 | 423.90 | 8640 | 1,249.60 | 0 |
1982 | 47.60 | 0 | 859.60 | 8088 | 3,229.10 | 0 |
1983 | 93.50 | 0 | 1,052.10 | 8088 | 2,831.70 | 0 |
1984 | 89.70 | 0 | 767.70 | 8688 | 2,593.50 | 0 |
1985 | 97.00 | 0 | 1,027.40 | 8208 | 2,896.70 | 0 |
1986 | 119.20 | 0 | 1,004.40 | 7536 | 2,617.00 | 0 |
1987 | 168.90 | 0 | 947.30 | 8712 | 4,857.00 | 0 |
1988 | 315.50 | 0 | 1,109.90 | 7968 | 2,824.70 | 0 |
1989 | 105.00 | 0 | 1,053.50 | 8160 | 4,838.40 | 0 |
1990 | 75.30 | 0 | 879.80 | 8624 | 5,115.40 | 0 |
1991 | 50.70 | 0 | 457.50 | 7776 | 2,061.40 | 0 |
1992 | 32.40 | 0 | 760.90 | 8471 | 1,653.00 | 0 |
1993 | 51.10 | 0 | 751.10 | 8760 | 1,446.60 | 0 |
1994 | 23.20 | 0 | 760.10 | 8760 | 1,080.20 | 0 |
1995 | 9.90 | 0 | 242.40 | 4824 | 766.30 | 0 |
1996 | 91.90 | 0 | 587.20 | 8396 | 2,345.90 | 0 |
1997 | 64.20 | 0 | 496.20 | 7392 | 1,861.90 | 0 |
1998 | 16.10 | 0 | 125.50 | 8682 | 380.30 | 0 |
1999 | 59.70 | 0 | 484.60 | 6744 | 1,313.00 | 0 |
2000 | 80.40 | 0 | 753.10 | 8520 | 1,997.70 | 0 |
2001 | 92.90 | 0 | 377.70 | 6496 | 3,909.80 | 0 |
2002 | 71.40 | 0 | 624.80 | 8760 | 3,497.70 | 0 |
2003 | 53.50 | 0 | 1,036.40 | 8516 | 2,399.80 | 0 |
2004 | 118.50 | 0 | 679.20 | 8676 | 920.30 | 0 |
2005 | 125.70 | 0 | 475.90 | 8074 | 1,349.00 | 0 |
2006 | 85.10 | 0 | 543.70 | 8482 | 1,907.60 | 0 |
2007 | 59.50 | 0 | 633.00 | 7495 | 2,377.80 | 0 |
2008 | 41.00 | 0 | 679.40 | 8304 | 1,226.00 | 0 |
2009 | 22.30 | 0 | 468.40 | 8397 | 1,065.90 | 0 |
2010 | 15.00 | 0 | 444.60 | 7658 | 3,548.00 | 0 |
2011 | 68.70 | 0 | 444.40 | 8613 | 3,146.30 | 0 |
2012 | 56.60 | 0 | 357.10 | 8722 | 1,395.80 | 0 |
2013 | 78.70 | 0 | 446.90 | 8544 | 3,407.40 | 0 |
2014 | 20.40 | 0 | 273.70 | 8760 | 1,431.90 | 0 |
2015 | 21.00 | 0 | 243.40 | 8760 | 1,958.90 | 0 |
2016 | 21.00 | 0 | 228.30 | 8784 | 1,740.00 | 0 |
2017 | 20.10 | 0 | 230.10 | 8760 | 1,020.00 | 0 |
2018 | 24.70 | 0 | 241.90 | 8760 | 794.80 | 0 |
2019 | 33.70 | 0 | 281.30 | 8760 | 923.30 | 0 |
2020 | 2.60 | 0 | 24.10 | 744 | 82.70 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1954-07-27 | ACIDIZE |
For data sources see[6]