If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101052400906W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.7462775,"lon":-102.70317,"icon":""}]} |
| CWI: SK0009311 | |
| Location: 01/05-24-009-06W2/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Brock No. 64 | |
| Meridian: 02 | |
| Township: 009 | |
| Range: 06 | |
| Section: 24 | |
| Operator Name: Ridgeback Resources Inc. | |
| License Status: ABANDONED | |
| Latitude: 49.746277500 | |
| Longitude: -102.70317 |
| Date | Event |
|---|---|
| 1962-07-03 | License Obtained |
| 1962-07-07 | Spud Performed |
| 1962-07-13 | Finished Drilling |
| 1999-09-23 | Well Abandoned |
For data sources see[4]
| Period | Waste Type | Quantity |
|---|---|---|
| 1963 | WATER | 3,120.70 |
| 1964 | WATER | 9,652.60 |
| 1965 | WATER | 18,007.10 |
| 1966 | WATER | 9,448.40 |
| 1967 | WATER | 9,880.00 |
| 1968 | WATER | 4,763.10 |
| 1969 | WATER | 1,827.30 |
| 1970 | WATER | 3,212.50 |
| 1971 | WATER | 3,306.10 |
| 1972 | WATER | 3,597.90 |
| 1973 | WATER | 3,848.20 |
| 1974 | WATER | 3,716.60 |
| 1975 | WATER | 344.00 |
| 1976 | WATER | 4,894.80 |
| 1977 | WATER | 4,417.60 |
| 1978 | WATER | 3,460.50 |
| 1982 | WATER | 13.50 |
| 1983 | WATER | 8,506.20 |
| 1984 | WATER | 16,579.20 |
| 1985 | WATER | 18,754.50 |
| 1986 | WATER | 24,385.30 |
| 1987 | WATER | 19,348.30 |
| 1988 | WATER | 22,941.90 |
| 1989 | WATER | 19,471.00 |
| 1990 | WATER | 18,732.10 |
| 1991 | WATER | 21,557.80 |
| 1992 | WATER | 22,427.60 |
| 1993 | WATER | 22,764.40 |
| 1994 | WATER | 24,618.20 |
| 1995 | WATER | 37,479.00 |
| 1996 | WATER | 83,273.10 |
| 1997 | WATER | 87,391.10 |
| 1998 | WATER | 5,015.00 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1962-07-18 | ACIDIZE |
| 1962-08-06 | ACIDIZE |
| 1963-05-08 | ACIDIZE |
For data sources see[6]