If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101061803118W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.65404,"lon":-108.54668,"icon":""}]} |
CWI: SK0027067 | |
Location: 01/06-18-031-18W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Mountain View No. 318 | |
Meridian: 03 | |
Township: 031 | |
Range: 18 | |
Section: 18 | |
Operator Name: NAL Resources Limited | |
License Status: SUSPENDED | |
Latitude: 51.65404 | |
Longitude: -108.54668 |
Date | Event |
---|---|
1982-05-05 | License Obtained |
1982-06-05 | Spud Performed |
1982-06-06 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1982 | 0.40 | 0 | 176.20 | 2616 | 0.00 | 0 |
1983 | 3.00 | 0 | 295.00 | 8352 | 11.20 | 0 |
1984 | 3.80 | 0 | 163.60 | 8544 | 9.40 | 0 |
1985 | 2.70 | 0 | 145.30 | 7080 | 4.70 | 0 |
1986 | 3.80 | 0 | 157.10 | 8496 | 6.80 | 0 |
1987 | 3.90 | 0 | 80.00 | 8760 | 5.00 | 0 |
1988 | 4.20 | 0 | 63.50 | 8304 | 6.20 | 0 |
1989 | 0.10 | 0 | 41.80 | 5280 | 1.90 | 0 |
1990 | 0.00 | 0 | 77.40 | 8664 | 0.00 | 0 |
1991 | 0.00 | 0 | 42.70 | 8256 | 3.40 | 0 |
1992 | 0.00 | 0 | 37.70 | 2211 | 3.10 | 0 |
1993 | 0.00 | 0 | 35.80 | 88 | 2.00 | 0 |
1994 | 0.00 | 0 | 25.40 | 87 | 1.80 | 0 |
1995 | 0.00 | 0 | 43.40 | 124 | 1.40 | 0 |
1996 | 0.00 | 0 | 24.80 | 57 | 1.40 | 0 |
1997 | 0.00 | 0 | 33.30 | 84 | 1.40 | 0 |
1998 | 0.00 | 0 | 39.90 | 72 | 3.50 | 0 |
1999 | 0.00 | 0 | 22.00 | 70 | 1.00 | 0 |
2000 | 0.00 | 0 | 23.90 | 50 | 0.60 | 0 |
2001 | 0.00 | 0 | 19.70 | 73 | 0.00 | 0 |
2002 | 0.00 | 0 | 19.60 | 80 | 0.10 | 0 |
2003 | 0.00 | 0 | 22.00 | 82 | 0.00 | 0 |
2004 | 0.00 | 0 | 37.70 | 110 | 0.70 | 0 |
2005 | 0.00 | 0 | 19.10 | 106 | 0.50 | 0 |
2006 | 0.00 | 0 | 21.20 | 100 | 1.10 | 0 |
2007 | 0.00 | 0 | 20.80 | 96 | 0.90 | 0 |
2008 | 0.00 | 0 | 22.40 | 146 | 1.10 | 0 |
2009 | 0.00 | 0 | 16.20 | 79 | 0.50 | 0 |
2010 | 0.00 | 0 | 17.30 | 47 | 0.00 | 0 |
2011 | 0.00 | 0 | 14.60 | 5832 | 1.70 | 0 |
2012 | 0.00 | 0 | 21.80 | 8064 | 0.80 | 0 |
2013 | 0.00 | 0 | 8.20 | 4416 | 0.80 | 0 |
2014 | 0.00 | 0 | 15.40 | 7320 | 2.70 | 0 |
2015 | 0.00 | 0 | 8.10 | 5088 | 0.10 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1982-06-17 | CHEMFRACTURE |
For data sources see[6]