If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101072700611W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.49925,"lon":-103.4052,"icon":""}]} |
| CWI: SK0003283 | |
| Location: 01/07-27-006-11W2/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Cymri No. 36 | |
| Meridian: 02 | |
| Township: 006 | |
| Range: 11 | |
| Section: 27 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 49.49925 | |
| Longitude: -103.4052 |
| Date | Event |
|---|---|
| 1955-07-07 | License Obtained |
| 1955-07-11 | Spud Performed |
| 1955-07-23 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1955 | 37.10 | 0 | 1,396.50 | 2064 | 183.00 | 0 |
| 1956 | 84.70 | 0 | 3,207.90 | 6240 | 570.60 | 0 |
| 1957 | 50.90 | 0 | 2,272.30 | 6408 | 594.40 | 0 |
| 1958 | 30.40 | 0 | 1,535.00 | 4632 | 541.80 | 0 |
| 1959 | 34.60 | 0 | 2,007.20 | 7176 | 940.50 | 0 |
| 1960 | 42.20 | 0 | 1,492.10 | 7896 | 645.20 | 0 |
| 1961 | 26.70 | 0 | 1,053.00 | 5568 | 576.30 | 0 |
| 1962 | 20.50 | 0 | 1,278.80 | 8520 | 816.10 | 0 |
| 1963 | 0.10 | 0 | 9.40 | 120 | 1.90 | 0 |
For data sources see[5]
| Period | Waste Type | Quantity |
|---|---|---|
| 1963 | WATER | 22,542.40 |
| 1964 | WATER | 23,065.20 |
| 1965 | WATER | 27,223.00 |
| 1966 | WATER | 21,195.30 |
| 1967 | WATER | 20,630.60 |
| 1968 | WATER | 24,427.20 |
| 1969 | WATER | 26,080.60 |
| 1970 | WATER | 27,467.80 |
| 1971 | WATER | 24,573.70 |
| 1972 | WATER | 22,293.10 |
| 1973 | WATER | 17,828.90 |
| 1974 | WATER | 18,079.80 |
| 1975 | WATER | 17,657.50 |
| 1976 | WATER | 18,617.40 |
| 1977 | WATER | 13,415.00 |
| 1978 | WATER | 16,515.50 |
| 1979 | WATER | 22,320.10 |
| 1980 | WATER | 23,779.20 |
| 1981 | WATER | 22,889.60 |
| 1982 | WATER | 23,529.30 |
| 1983 | WATER | 18,966.00 |
| 1984 | WATER | 17,008.50 |
| 1985 | WATER | 12,234.80 |
| 1986 | WATER | 9,590.00 |
| 1987 | WATER | 10,124.40 |
| 1988 | WATER | 11,449.60 |
| 1989 | WATER | 19,671.80 |
| 1990 | WATER | 18,881.90 |
| 1991 | WATER | 28,122.50 |
| 1992 | WATER | 24,556.80 |
| 1993 | WATER | 23,463.00 |
| 1994 | WATER | 21,719.00 |
| 1995 | WATER | 19,596.00 |
| 1996 | WATER | 12,704.00 |
| 1997 | WATER | 11,013.00 |
| 1998 | WATER | 27,301.00 |
| 1999 | WATER | 27,292.00 |
| 2000 | WATER | 28,659.00 |
| 2001 | WATER | 23,995.40 |
| 2002 | WATER | 48,226.00 |
| 2003 | WATER | 41,726.00 |
| 2004 | WATER | 35,749.00 |
| 2005 | WATER | 26,802.00 |
| 2006 | WATER | 30,618.00 |
| 2007 | WATER | 101,106.50 |
| 2008 | WATER | 62,450.00 |
| 2009 | WATER | 73,418.00 |
| 2010 | WATER | 74,658.00 |
| 2011 | WATER | 78,349.00 |
| 2012 | WATER | 78,607.00 |
| 2013 | WATER | 101,321.00 |
| 2014 | WATER | 109,534.00 |
| 2015 | WATER | 121,754.70 |
| 2016 | WATER | 109,221.00 |
| 2017 | WATER | 99,665.90 |
| 2018 | WATER | 73,743.40 |
| 2019 | WATER | 82,856.40 |
| 2020 | WATER | 7,039.40 |
For data sources see[6]
| Treatment Date | Treatment Type |
|---|---|
| 1955-07-23 | ACIDIZE |
For data sources see[7]