If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101073403528W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.0471,"lon":-109.91623,"icon":""}]} |
| CWI: SK0025802 | |
| Location: 01/07-34-035-28W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Heart's Hill No. 352 | |
| Meridian: 03 | |
| Township: 035 | |
| Range: 28 | |
| Section: 34 | |
| Operator Name: Cona Resources Ltd. | |
| License Status: ACTIVE | |
| Latitude: 52.04710 | |
| Longitude: -109.91623 |
| Date | Event |
|---|---|
| 1980-10-08 | License Obtained |
| 1980-10-11 | Spud Performed |
| 1980-10-15 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1981 | 0.00 | 0 | 528.50 | 3192 | 57.50 | 0 |
| 1982 | 0.00 | 0 | 811.40 | 7032 | 111.90 | 0 |
| 1983 | 0.00 | 0 | 684.10 | 7008 | 30.70 | 0 |
| 1984 | 44.80 | 0 | 585.30 | 8688 | 50.30 | 0 |
| 1985 | 157.30 | 0 | 459.20 | 8016 | 29.50 | 0 |
| 1986 | 102.90 | 0 | 413.80 | 8760 | 94.30 | 0 |
| 1987 | 88.80 | 0 | 352.60 | 8760 | 30.30 | 0 |
| 1988 | 27.40 | 0 | 168.60 | 2928 | 9.80 | 0 |
| 2014 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2019 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2020 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Waste Type | Quantity |
|---|---|---|
| 1988 | WATER | 2,974.00 |
| 1989 | WATER | 6,025.00 |
| 1990 | WATER | 6,743.10 |
| 1991 | WATER | 8,850.10 |
| 1992 | WATER | 12,227.40 |
| 1993 | WATER | 15,189.20 |
| 1994 | WATER | 16,547.40 |
| 1995 | WATER | 16,769.40 |
| 1996 | WATER | 15,887.60 |
| 1997 | WATER | 17,199.30 |
| 1998 | WATER | 32,233.60 |
| 1999 | WATER | 21,765.00 |
| 2000 | WATER | 17,250.00 |
| 2001 | WATER | 15,763.00 |
| 2002 | WATER | 17,667.00 |
| 2003 | WATER | 10,850.00 |
| 2004 | WATER | 3,012.40 |
| 2005 | WATER | 5,684.30 |
| 2006 | WATER | 7,119.60 |
| 2007 | WATER | 7,583.50 |
| 2008 | WATER | 9,560.00 |
| 2009 | WATER | 12,316.00 |
| 2010 | WATER | 13,353.00 |
| 2011 | WATER | 14,911.00 |
| 2012 | WATER | 9,365.70 |
| 2013 | WATER | 11,876.00 |
| 2014 | WATER | 2,725.50 |
For data sources see[6]
| Treatment Date | Treatment Type |
|---|---|
| 1980-10-15 | ACIDIZE |
For data sources see[7]