If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101081900933W100 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.75737,"lon":-101.94433,"icon":""}]} |
| CWI: SK0008976 | |
| Location: 01/08-19-009-33W1/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Walpole No. 92 | |
| Meridian: 01 | |
| Township: 009 | |
| Range: 33 | |
| Section: 19 | |
| Operator Name: Pemoco Ltd. | |
| License Status: DOWNHOLEABANDON | |
| Latitude: 49.75737 | |
| Longitude: -101.94433 |
| Date | Event |
|---|---|
| 1961-11-20 | License Obtained |
| 1961-11-23 | Spud Performed |
| 1961-11-29 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1961 | 6.80 | 0 | 360.70 | 552 | 32.30 | 0 |
| 1962 | 93.60 | 0 | 3,746.00 | 8064 | 4,106.30 | 0 |
| 1963 | 107.70 | 0 | 2,729.40 | 7920 | 4,839.70 | 0 |
| 1964 | 115.00 | 0 | 2,359.60 | 8208 | 5,821.10 | 0 |
| 1965 | 122.90 | 0 | 1,963.60 | 7656 | 6,174.80 | 0 |
| 1966 | 114.90 | 0 | 1,686.70 | 7584 | 6,467.10 | 0 |
| 1967 | 103.10 | 0 | 1,459.70 | 7776 | 6,553.00 | 0 |
| 1968 | 57.50 | 0 | 1,362.00 | 8496 | 5,398.80 | 0 |
| 1969 | 85.30 | 0 | 1,689.30 | 8448 | 12,819.60 | 0 |
| 1970 | 62.80 | 0 | 1,742.50 | 6912 | 18,284.10 | 0 |
| 1971 | 63.00 | 0 | 1,513.90 | 7176 | 24,145.80 | 0 |
| 1972 | 0.00 | 0 | 1,387.20 | 8520 | 32,718.50 | 0 |
| 1973 | 0.00 | 0 | 1,285.60 | 8568 | 37,804.50 | 0 |
| 1974 | 0.00 | 0 | 1,013.70 | 7488 | 24,294.20 | 0 |
| 1975 | 0.00 | 0 | 880.90 | 8568 | 26,548.60 | 0 |
| 1976 | 0.00 | 0 | 874.30 | 8616 | 24,979.50 | 0 |
| 1977 | 0.00 | 0 | 968.90 | 8688 | 23,472.40 | 0 |
| 1978 | 0.00 | 0 | 798.70 | 7776 | 16,600.00 | 0 |
| 1979 | 0.00 | 0 | 805.40 | 7248 | 17,557.30 | 0 |
| 1980 | 0.00 | 0 | 826.30 | 8688 | 19,670.30 | 0 |
| 1981 | 0.00 | 0 | 165.80 | 1824 | 3,622.60 | 0 |
| 1982 | 0.00 | 0 | 401.00 | 3432 | 7,146.60 | 0 |
| 1983 | 0.00 | 0 | 674.40 | 7848 | 17,916.80 | 0 |
| 1984 | 0.00 | 0 | 518.60 | 8232 | 14,559.30 | 0 |
| 1985 | 0.00 | 0 | 377.60 | 7656 | 18,723.90 | 0 |
| 1986 | 8.00 | 0 | 373.20 | 8088 | 20,649.90 | 0 |
| 1987 | 5.30 | 0 | 163.90 | 3552 | 9,977.60 | 0 |
| 1988 | 0.50 | 0 | 15.60 | 360 | 808.10 | 0 |
| 1990 | 2.20 | 0 | 177.90 | 2162 | 4,190.00 | 0 |
| 1991 | 2.10 | 0 | 312.00 | 6690 | 11,266.10 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1961-12-07 | ACIDIZE |
For data sources see[6]