If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101090601217W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.96964,"lon":-108.30577,"icon":""}]} |
| CWI: SK0012339 | |
| Location: 01/09-06-012-17W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Webb No. 138 | |
| Meridian: 03 | |
| Township: 012 | |
| Range: 17 | |
| Section: 06 | |
| Operator Name: Federated Co-Operatives Limited | |
| License Status: SUSPENDED | |
| Latitude: 49.96964 | |
| Longitude: -108.30577 |
| Date | Event |
|---|---|
| 1965-05-14 | License Obtained |
| 1965-05-17 | Spud Performed |
| 1965-05-23 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1965 | 22.10 | 0 | 2,673.00 | 2160 | 14.40 | 0 |
| 1966 | 165.30 | 0 | 17,776.50 | 7848 | 83.40 | 0 |
| 1967 | 182.20 | 0 | 24,158.30 | 7968 | 702.50 | 0 |
| 1968 | 159.10 | 0 | 22,544.90 | 6264 | 1,506.50 | 0 |
| 1969 | 237.60 | 0 | 25,046.70 | 6432 | 2,437.00 | 0 |
| 1970 | 215.90 | 0 | 19,988.20 | 8184 | 18,341.70 | 0 |
| 1971 | 150.00 | 0 | 11,714.20 | 8400 | 31,325.50 | 0 |
| 1972 | 111.00 | 0 | 8,792.80 | 8304 | 43,701.20 | 0 |
| 1973 | 202.80 | 0 | 12,203.60 | 8736 | 50,333.60 | 0 |
| 1974 | 119.00 | 0 | 7,691.30 | 6096 | 27,007.60 | 0 |
| 1975 | 38.70 | 0 | 3,003.80 | 4656 | 18,844.00 | 0 |
| 1976 | 20.20 | 0 | 1,518.20 | 3672 | 8,565.50 | 0 |
| 1977 | 90.60 | 0 | 4,869.20 | 7992 | 42,340.10 | 0 |
| 1978 | 75.30 | 0 | 4,187.00 | 8640 | 42,194.50 | 0 |
| 1979 | 47.50 | 0 | 5,282.70 | 8088 | 44,940.40 | 0 |
| 1980 | 41.40 | 0 | 4,688.90 | 7512 | 28,224.80 | 0 |
| 1981 | 63.50 | 0 | 7,560.20 | 8496 | 62,448.10 | 0 |
| 1982 | 90.60 | 0 | 4,946.20 | 6144 | 36,659.20 | 0 |
| 1983 | 147.50 | 0 | 6,246.40 | 7056 | 34,851.90 | 0 |
| 1984 | 125.30 | 0 | 7,868.20 | 8568 | 82,916.50 | 0 |
| 1985 | 98.40 | 0 | 6,382.50 | 8616 | 84,381.50 | 0 |
| 1986 | 122.30 | 0 | 5,683.90 | 8664 | 89,071.30 | 0 |
| 1987 | 94.70 | 0 | 4,580.40 | 8712 | 63,211.00 | 0 |
| 1988 | 41.90 | 0 | 2,814.00 | 6456 | 45,784.40 | 0 |
| 1989 | 32.80 | 0 | 1,943.10 | 6552 | 38,938.60 | 0 |
| 1990 | 3.00 | 0 | 117.00 | 4399 | 9,996.60 | 72 |
| 1991 | 13.50 | 0 | 1,746.40 | 6464 | 11,912.80 | 0 |
| 1992 | 0.00 | 0 | 1,309.90 | 8574 | 22,093.60 | 0 |
| 1993 | 0.00 | 0 | 2,338.30 | 8699 | 61,348.20 | 0 |
| 1994 | 0.00 | 0 | 2,101.30 | 8644 | 58,083.00 | 0 |
| 1995 | 0.00 | 0 | 1,907.40 | 8760 | 55,249.20 | 0 |
| 1996 | 0.00 | 0 | 1,598.70 | 7632 | 45,791.20 | 0 |
| 1997 | 0.00 | 0 | 1,818.00 | 8748 | 63,035.60 | 0 |
| 1998 | 0.00 | 0 | 792.90 | 8160 | 39,346.70 | 0 |
| 1999 | 0.00 | 0 | 759.00 | 8696 | 37,981.90 | 0 |
| 2000 | 0.00 | 0 | 320.20 | 8676 | 26,956.30 | 0 |
| 2001 | 32.50 | 0 | 445.40 | 8328 | 36,243.40 | 0 |
| 2002 | 29.80 | 0 | 582.60 | 8760 | 47,721.50 | 0 |
| 2003 | 2.00 | 0 | 363.70 | 8760 | 28,163.80 | 0 |
| 2004 | 19.90 | 0 | 415.90 | 8592 | 26,151.60 | 0 |
| 2005 | 9.70 | 0 | 156.40 | 3420 | 11,731.00 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1965-08-19 | ACIDIZE |
For data sources see[6]