If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101102703528W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.03584,"lon":-109.91592,"icon":""}]} |
| CWI: SK0025869 | |
| Location: 01/10-27-035-28W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Heart's Hill No. 352 | |
| Meridian: 03 | |
| Township: 035 | |
| Range: 28 | |
| Section: 27 | |
| Operator Name: Cona Resources Ltd. | |
| License Status: ACTIVE | |
| Latitude: 52.03584 | |
| Longitude: -109.91592 |
| Date | Event |
|---|---|
| 1980-10-21 | License Obtained |
| 1980-11-23 | Spud Performed |
| 1980-11-27 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1981 | 0.00 | 0 | 1,603.30 | 4656 | 35.60 | 0 |
| 1982 | 0.00 | 0 | 2,768.80 | 8592 | 193.20 | 0 |
| 1983 | 0.00 | 0 | 3,044.80 | 8688 | 594.10 | 0 |
| 1984 | 68.70 | 0 | 2,826.20 | 8232 | 1,125.90 | 0 |
| 1985 | 459.50 | 0 | 3,089.70 | 8112 | 704.60 | 0 |
| 1986 | 664.90 | 0 | 2,554.30 | 8592 | 738.30 | 0 |
| 1987 | 634.20 | 0 | 1,949.30 | 8616 | 572.40 | 0 |
| 1988 | 583.50 | 0 | 1,898.60 | 8760 | 704.50 | 0 |
| 1989 | 571.50 | 0 | 1,492.30 | 8688 | 596.30 | 0 |
| 1990 | 367.90 | 0 | 2,215.80 | 8616 | 884.90 | 0 |
| 1991 | 108.90 | 0 | 2,116.90 | 8640 | 1,143.80 | 0 |
| 1992 | 26.10 | 0 | 1,860.70 | 8460 | 2,123.00 | 0 |
| 1993 | 43.80 | 0 | 1,377.80 | 8410 | 1,694.90 | 0 |
| 1994 | 42.20 | 0 | 1,659.90 | 8756 | 2,022.50 | 0 |
| 1995 | 50.30 | 0 | 1,854.80 | 8736 | 2,693.10 | 0 |
| 1996 | 57.80 | 0 | 2,505.80 | 8764 | 2,896.50 | 0 |
| 1997 | 13.60 | 0 | 2,789.50 | 8658 | 4,019.90 | 0 |
| 1998 | 0.00 | 0 | 3,070.10 | 8724 | 4,946.60 | 0 |
| 1999 | 0.00 | 0 | 3,121.60 | 8648 | 5,556.20 | 0 |
| 2000 | 0.00 | 0 | 2,473.40 | 8478 | 5,166.70 | 0 |
| 2001 | 0.00 | 0 | 2,277.40 | 8513 | 5,742.30 | 0 |
| 2002 | 0.00 | 0 | 1,854.30 | 8274 | 4,237.30 | 0 |
| 2003 | 0.00 | 0 | 1,503.20 | 8123 | 7,813.50 | 0 |
| 2004 | 0.00 | 0 | 1,669.60 | 8527 | 7,891.50 | 0 |
| 2005 | 17.40 | 0 | 1,178.60 | 8610 | 7,492.10 | 0 |
| 2006 | 70.30 | 0 | 1,661.30 | 8523 | 5,786.70 | 0 |
| 2007 | 52.10 | 0 | 2,035.20 | 8564 | 9,560.70 | 0 |
| 2008 | 71.50 | 0 | 1,064.90 | 6796 | 6,166.60 | 0 |
| 2009 | 297.20 | 0 | 1,651.00 | 8631 | 7,213.60 | 0 |
| 2010 | 112.50 | 0 | 1,475.90 | 8586 | 6,542.20 | 0 |
| 2011 | 15.20 | 0 | 1,838.70 | 8659 | 11,227.20 | 0 |
| 2012 | 35.40 | 0 | 1,898.10 | 7848 | 12,998.70 | 0 |
| 2013 | 35.40 | 0 | 1,530.00 | 7888 | 9,460.60 | 0 |
| 2014 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2019 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2020 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Waste Type | Quantity |
|---|---|---|
| 2014 | WATER | 4,184.00 |
For data sources see[6]