If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101110500704W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.53171,"lon":-102.517,"icon":""}]} |
CWI: SK0019584 | |
Location: 01/11-05-007-04W2/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Brock No. 64 | |
Meridian: 02 | |
Township: 007 | |
Range: 04 | |
Section: 05 | |
Operator Name: Rife Resources Ltd. | |
License Status: ABANDONED | |
Latitude: 49.53171 | |
Longitude: -102.517 |
Date | Event |
---|---|
1972-01-21 | License Obtained |
1972-01-22 | Spud Performed |
1972-01-27 | Finished Drilling |
2018-12-16 | Well Abandoned |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1972 | 91.90 | 0 | 847.60 | 6288 | 150.00 | 0 |
1973 | 106.90 | 0 | 796.40 | 8760 | 123.30 | 0 |
1974 | 84.70 | 0 | 581.30 | 8688 | 136.10 | 0 |
1975 | 111.00 | 0 | 539.80 | 7656 | 139.30 | 0 |
1976 | 99.50 | 0 | 539.30 | 7896 | 167.50 | 0 |
1977 | 64.80 | 0 | 535.40 | 8688 | 154.30 | 0 |
1978 | 22.70 | 0 | 481.40 | 8712 | 165.50 | 0 |
1979 | 16.80 | 0 | 444.40 | 7992 | 133.40 | 0 |
1980 | 37.10 | 0 | 410.10 | 8736 | 151.90 | 0 |
1981 | 46.80 | 0 | 397.00 | 8760 | 161.00 | 0 |
1982 | 40.00 | 0 | 365.60 | 8712 | 158.90 | 0 |
1983 | 35.30 | 0 | 344.90 | 8760 | 162.00 | 0 |
1984 | 44.40 | 0 | 448.50 | 8688 | 200.40 | 0 |
1985 | 48.60 | 0 | 346.00 | 8448 | 188.70 | 0 |
1986 | 30.90 | 0 | 357.70 | 8760 | 204.00 | 0 |
1987 | 22.20 | 0 | 322.60 | 8448 | 154.30 | 0 |
1988 | 20.90 | 0 | 322.80 | 8760 | 159.00 | 0 |
1989 | 26.40 | 0 | 328.50 | 8760 | 161.60 | 0 |
1990 | 31.10 | 0 | 316.00 | 8760 | 165.00 | 0 |
1991 | 19.90 | 0 | 262.60 | 8746 | 226.30 | 0 |
1992 | 32.80 | 0 | 218.90 | 8784 | 242.50 | 0 |
1993 | 23.00 | 0 | 213.70 | 8636 | 226.60 | 0 |
1994 | 22.60 | 0 | 184.60 | 8696 | 258.90 | 0 |
1995 | 137.30 | 0 | 179.10 | 8747 | 66.70 | 0 |
1996 | 24.40 | 0 | 182.90 | 7500 | 73.60 | 0 |
1997 | 29.20 | 0 | 212.20 | 8692 | 106.70 | 0 |
1998 | 45.90 | 0 | 182.10 | 8074 | 127.60 | 0 |
1999 | 22.40 | 0 | 199.90 | 8724 | 155.10 | 0 |
2000 | 13.90 | 0 | 182.60 | 8774 | 151.20 | 0 |
2001 | 13.60 | 0 | 179.70 | 8616 | 143.00 | 0 |
2002 | 8.10 | 0 | 148.40 | 8675 | 143.30 | 0 |
2003 | 25.90 | 0 | 148.30 | 8708 | 129.00 | 0 |
2004 | 35.40 | 0 | 179.00 | 8784 | 182.30 | 0 |
2005 | 24.90 | 0 | 157.70 | 8748 | 191.00 | 0 |
2006 | 12.60 | 0 | 127.20 | 8736 | 181.30 | 0 |
2007 | 23.10 | 0 | 132.10 | 8760 | 150.10 | 0 |
2008 | 23.70 | 0 | 114.20 | 8784 | 138.30 | 0 |
2009 | 20.60 | 0 | 105.30 | 8064 | 87.80 | 0 |
2010 | 29.70 | 0 | 79.50 | 7792 | 145.30 | 0 |
2011 | 28.60 | 0 | 70.10 | 8516 | 133.80 | 0 |
2012 | 26.30 | 0 | 61.30 | 7746 | 81.10 | 0 |
2013 | 23.80 | 0 | 43.30 | 7029 | 52.70 | 0 |
2014 | 14.40 | 0 | 34.50 | 4360 | 36.50 | 0 |
2015 | 5.00 | 0 | 12.70 | 1507 | 12.00 | 0 |
For data sources see[5]