If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101120606822W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.85805,"lon":-109.35571,"icon":""}]} |
CWI: SK0048747 | |
Location: 01/12-06-068-22W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Northern Admin District No. 998 | |
Meridian: 03 | |
Township: 068 | |
Range: 22 | |
Section: 06 | |
Operator Name: Bow River Energy Ltd. | |
License Status: ACTIVE | |
Latitude: 54.85805 | |
Longitude: -109.35571 |
Date | Event |
---|---|
1994-02-11 | License Obtained |
1994-02-24 | Spud Performed |
1994-02-26 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1994 | 10,646.40 | 6230 | 0.00 | 0 | 0.00 | 0 |
1995 | 10,522.00 | 8498 | 0.00 | 0 | 0.00 | 0 |
1996 | 15,160.10 | 8731 | 0.00 | 0 | 0.00 | 0 |
1997 | 13,681.50 | 8720 | 0.00 | 0 | 0.00 | 0 |
1998 | 10,856.90 | 8645 | 0.00 | 0 | 4.40 | 0 |
1999 | 7,015.20 | 8712 | 0.00 | 0 | 3.60 | 0 |
2000 | 6,035.10 | 8604 | 0.00 | 0 | 0.00 | 0 |
2001 | 4,607.20 | 8701 | 0.00 | 0 | 0.00 | 0 |
2002 | 3,845.10 | 8743 | 0.00 | 0 | 0.00 | 0 |
2003 | 3,540.50 | 8736 | 0.00 | 0 | 0.00 | 0 |
2004 | 3,126.70 | 8674 | 0.00 | 0 | 0.00 | 0 |
2005 | 2,830.40 | 8719 | 0.00 | 0 | 0.00 | 0 |
2006 | 2,958.20 | 8634 | 0.00 | 0 | 7.40 | 0 |
2007 | 2,462.90 | 8719 | 0.00 | 0 | 15.50 | 0 |
2008 | 2,535.80 | 8726 | 0.00 | 0 | 17.80 | 0 |
2009 | 2,394.80 | 8601 | 0.00 | 0 | 17.60 | 0 |
2010 | 2,144.50 | 8744 | 0.00 | 0 | 10.20 | 0 |
2011 | 1,953.30 | 8746 | 0.00 | 0 | 10.80 | 0 |
2012 | 1,736.60 | 8751 | 0.00 | 0 | 7.00 | 0 |
2013 | 1,241.00 | 8523 | 0.00 | 0 | 5.10 | 0 |
2014 | 1,114.90 | 7959 | 0.00 | 0 | 0.40 | 744 |
2015 | 1,141.30 | 7285 | 0.00 | 0 | 2.40 | 1464 |
2016 | 1,094.70 | 7343 | 0.00 | 0 | 1.40 | 1440 |
2017 | 1,100.30 | 7296 | 0.00 | 0 | 0.50 | 1464 |
2018 | 1,012.90 | 8040 | 0.00 | 0 | 2.90 | 720 |
2019 | 1,083.40 | 8016 | 0.00 | 0 | 2.20 | 744 |
2020 | 92.70 | 744 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]