If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 101131400608W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.47722,"lon":-102.99053,"icon":""}]} |
CWI: SK0026323 | |
Location: 01/13-14-006-08W2/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Benson No. 35 | |
Meridian: 02 | |
Township: 006 | |
Range: 08 | |
Section: 14 | |
Operator Name: Signalta Resources Limited | |
License Status: ABANDONED | |
Latitude: 49.47722 | |
Longitude: -102.99053 |
Date | Event |
---|---|
1981-04-16 | License Obtained |
1981-04-24 | Spud Performed |
1981-05-02 | Finished Drilling |
2018-09-19 | Well Abandoned |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1982 | 1.30 | 0 | 333.40 | 3840 | 597.80 | 0 |
1983 | 5.90 | 0 | 226.30 | 6504 | 956.70 | 0 |
1985 | 4.10 | 0 | 488.40 | 4440 | 1,189.40 | 0 |
1986 | 4.10 | 0 | 465.80 | 5712 | 1,392.70 | 0 |
1987 | 4.50 | 0 | 421.70 | 7896 | 1,694.70 | 0 |
1988 | 9.50 | 0 | 331.20 | 7848 | 1,409.30 | 0 |
1990 | 0.00 | 0 | 327.80 | 7272 | 1,529.60 | 0 |
1991 | 0.00 | 0 | 252.30 | 8352 | 1,509.00 | 0 |
1992 | 0.00 | 0 | 227.10 | 7728 | 1,395.90 | 0 |
1993 | 0.00 | 0 | 141.60 | 4272 | 930.90 | 0 |
2000 | 0.00 | 0 | 208.00 | 4250 | 1,749.40 | 0 |
2001 | 3.20 | 0 | 366.00 | 8613 | 3,020.70 | 0 |
2002 | 2.90 | 0 | 377.60 | 8595 | 2,520.20 | 0 |
2003 | 4.80 | 0 | 369.10 | 8660 | 2,432.70 | 0 |
2004 | 3.80 | 0 | 427.10 | 8640 | 2,300.60 | 0 |
2005 | 6.70 | 0 | 427.20 | 8544 | 2,160.80 | 0 |
2006 | 3.30 | 0 | 419.80 | 8628 | 2,264.90 | 0 |
2007 | 7.60 | 0 | 422.80 | 8326 | 2,033.20 | 0 |
2008 | 3.20 | 0 | 433.60 | 8523 | 2,477.20 | 0 |
2009 | 2.60 | 0 | 465.80 | 8712 | 1,861.00 | 0 |
2010 | 5.40 | 0 | 515.30 | 8753 | 1,979.10 | 0 |
2011 | 4.80 | 0 | 401.00 | 6743 | 1,539.10 | 0 |
2012 | 5.10 | 0 | 256.90 | 4288 | 966.90 | 0 |
2013 | 25.20 | 0 | 465.60 | 8760 | 1,798.30 | 0 |
2014 | 14.00 | 0 | 224.80 | 6870 | 1,249.40 | 0 |
2015 | 4.30 | 0 | 159.20 | 8725 | 1,419.40 | 0 |
2016 | 1.40 | 0 | 37.40 | 2853 | 287.10 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1982-06-16 | ACIDIZE |
1985-06-13 | ACIDIZE |
For data sources see[6]