If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 1025241507000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":57.850256,"lon":-117.839082,"icon":""}]} |
Location: 00/07-15-102-24W5/0 | |
Location Alias: 00/07-15-02-24 W5M | |
Location Alias 2: 00/07-15-102-24 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 102 | |
Meridian: 5 | |
Range: 24 | |
Section: 15 | |
County/Municipality: Paddle Prairie Metis Settlement | |
Well Name: GUIDEX BOYER 7-15-102-24 | |
Operator Name: Long Run Exploration Ltd. | |
License Number: 0060836 | |
License Date: 1976-10-27 | |
License Status: Issued | |
Spud Date: 1976-11-19 | |
Final Drill Date: 1976-11-23 | |
Well Total Depth: 460.60 m | |
Surface Hole Latitude: 57.850256 | |
Surface Hole Longitude: -117.839082 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1976-10-27 | Obtained License |
1976-11-23 | Finished Drilling |
1976-11-24 | Production Casing Operation Performed |
1976-12-12 | Perforation Treatment Performed - Jet Perforation |
1976-12-20 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1976-12-20 | Perforation Treatment Performed - Fractured |
1976-12-22 | Well Mode changed to Drilled and Cased |
1981-04-23 | Well Began Production |
1981-04-23 | Well Fluid changed to Gas |
1981-04-23 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1976-12-12 | Perforation | 343.80 | 345.60 | 3 |
1976-12-12 | Perforation | 346.60 | 349.30 | 3 |
1976-12-12 | Perforation | 350.50 | 353.60 | 3 |
1976-12-20 | Acid Treatment | 343.80 | 353.60 | 0 |
1976-12-20 | Fracture | 343.80 | 353.60 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1976 | 32 | 0.0 | 0.0 | 0.0 |
1981 | 3558 | 0.0 | 0.0 | 0.0 |
1982 | 5669 | 0.0 | 0.0 | 0.0 |
1983 | 5333 | 0.0 | 0.0 | 0.0 |
1984 | 5795 | 0.0 | 0.0 | 0.0 |
1985 | 864 | 0.0 | 0.0 | 0.0 |
1986 | 1866 | 0.0 | 0.0 | 0.0 |
1987 | 2639 | 0.0 | 0.0 | 0.0 |
1988 | 1823 | 0.0 | 0.0 | 0.0 |
1989 | 1932 | 0.0 | 0.0 | 0.0 |
1990 | 2002 | 0.0 | 0.0 | 0.0 |
1991 | 4927 | 0.0 | 0.0 | 0.0 |
1992 | 8602 | 0.0 | 0.0 | 0.0 |
1993 | 8513 | 0.0 | 0.0 | 0.0 |
1994 | 8010 | 0.0 | 0.0 | 0.0 |
1995 | 8678 | 0.0 | 0.0 | 0.0 |
1996 | 8618 | 0.0 | 0.0 | 0.0 |
1997 | 8423 | 0.0 | 0.0 | 0.0 |
1998 | 7906 | 0.0 | 0.0 | 0.0 |
1999 | 7868 | 0.0 | 0.0 | 0.0 |
2000 | 8783 | 0.0 | 0.0 | 0.0 |
2001 | 8205 | 0.0 | 0.0 | 0.0 |
2002 | 7765 | 0.0 | 0.0 | 0.0 |
2003 | 8167 | 0.0 | 0.0 | 0.0 |
2004 | 8342 | 0.0 | 0.0 | 0.0 |
2005 | 8466 | 0.0 | 0.0 | 0.0 |
2006 | 8707 | 0.0 | 0.0 | 0.0 |
2007 | 8759 | 0.0 | 0.0 | 0.0 |
2008 | 8783 | 0.0 | 0.0 | 0.0 |
2009 | 8759 | 0.0 | 0.0 | 0.0 |
2010 | 8759 | 0.0 | 0.0 | 0.0 |
2011 | 8735 | 0.0 | 0.0 | 0.0 |
2012 | 8783 | 0.0 | 0.0 | 0.0 |
2013 | 8759 | 0.0 | 0.0 | 0.0 |
2014 | 8759 | 0.0 | 0.0 | 0.0 |
2015 | 8759 | 0.0 | 0.0 | 0.0 |
2016 | 8783 | 0.0 | 0.0 | 0.0 |
2017 | 8759 | 0.0 | 0.0 | 0.0 |
2018 | 8759 | 0.0 | 0.0 | 0.0 |
2019 | 7806 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]