If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 1046023510000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":58.072593,"lon":-118.202779,"icon":""}]} |
| Location: 00/10-35-104-02W6/0 | |
| Location Alias: 00/10-35-04-02 W6M | |
| Location Alias 2: 00/10-35-104-02 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 104 | |
| Meridian: 6 | |
| Range: 02 | |
| Section: 35 | |
| County/Municipality: County of Northern Lights | |
| Well Name: SLE BOYER 10-35-104-2 | |
| Operator Name: SanLing Energy Ltd. | |
| License Number: 0099912 | |
| License Date: 1982-12-22 | |
| License Status: Issued | |
| Spud Date: 1982-12-28 | |
| Final Drill Date: 1982-12-30 | |
| Well Total Depth: 440.00 m | |
| Surface Hole Latitude: 58.072593 | |
| Surface Hole Longitude: -118.202779 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1982-12-22 | Obtained License |
| 1982-12-30 | Finished Drilling |
| 1982-12-30 | Well Mode changed to Drilled and Cased |
| 1982-12-31 | Production Casing Operation Performed |
| 1983-01-24 | Perforation Treatment Performed - Jet Perforation |
| 1983-02-03 | Perforation Treatment Performed - Fractured |
| 1983-03-10 | Well Began Production |
| 1983-03-10 | Well Fluid changed to Gas |
| 1983-03-10 | Well Mode changed to Flowing |
| 2007-01-14 | Well Fluid changed to Gas |
| 2007-01-14 | Well Mode changed to Pumping |
| 2019-10-01 | Well Fluid changed to Gas |
| 2019-10-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1983-01-24 | Perforation | 388.50 | 389.50 | 12 |
| 1983-01-24 | Perforation | 394.00 | 397.50 | 12 |
| 1983-01-24 | Perforation | 398.00 | 401.00 | 12 |
| 1983-02-03 | Fracture | 388.50 | 401.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1983 | 4712 | 0.0 | 0.0 | 0.0 |
| 1984 | 6053 | 0.0 | 0.0 | 0.0 |
| 1985 | 6970 | 0.0 | 0.0 | 0.0 |
| 1986 | 4050 | 0.0 | 0.0 | 0.0 |
| 1987 | 2351 | 0.0 | 0.0 | 0.0 |
| 1988 | 5640 | 0.0 | 0.0 | 0.0 |
| 1989 | 5910 | 0.0 | 0.0 | 0.0 |
| 1990 | 4681 | 0.0 | 0.0 | 0.0 |
| 1991 | 4039 | 0.0 | 0.0 | 0.0 |
| 1992 | 6816 | 0.0 | 0.0 | 0.0 |
| 1993 | 8519 | 0.0 | 0.0 | 0.0 |
| 1994 | 7608 | 0.0 | 0.0 | 0.0 |
| 1995 | 8071 | 0.0 | 0.0 | 0.0 |
| 1996 | 8245 | 0.0 | 0.0 | 0.0 |
| 1997 | 8418 | 0.0 | 0.0 | 0.0 |
| 1998 | 6699 | 0.0 | 0.0 | 0.0 |
| 1999 | 7906 | 0.0 | 0.0 | 0.0 |
| 2000 | 7195 | 0.0 | 0.0 | 0.0 |
| 2001 | 6774 | 0.0 | 0.0 | 0.0 |
| 2002 | 5906 | 0.0 | 0.0 | 0.0 |
| 2003 | 6002 | 0.0 | 0.0 | 0.0 |
| 2004 | 5566 | 0.0 | 0.0 | 0.0 |
| 2005 | 6878 | 0.0 | 0.0 | 0.0 |
| 2006 | 7654 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8541 | 0.0 | 0.0 | 0.0 |
| 2009 | 7093 | 0.0 | 0.0 | 0.0 |
| 2010 | 6617 | 0.0 | 0.0 | 0.0 |
| 2011 | 8470 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8420 | 0.0 | 0.0 | 0.0 |
| 2014 | 6785 | 0.0 | 0.0 | 0.0 |
| 2015 | 3747 | 0.0 | 0.0 | 0.0 |
| 2017 | 5426 | 0.0 | 0.0 | 0.0 |
| 2018 | 3580 | 0.0 | 0.0 | 0.0 |
For data sources see[5]