If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 111042200933W100 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.75383,"lon":-101.8911,"icon":""}]} |
| CWI: SK0038380 | |
| Location: 11/04-22-009-33W1/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Walpole No. 92 | |
| Meridian: 01 | |
| Township: 009 | |
| Range: 33 | |
| Section: 22 | |
| Operator Name: Pemoco Ltd. | |
| License Status: ACTIVE | |
| Latitude: 49.75383 | |
| Longitude: -101.8911 |
| Date | Event |
|---|---|
| 1987-09-24 | License Obtained |
| 1987-09-26 | Spud Performed |
| 1987-09-28 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1987 | 12.30 | 0 | 712.50 | 1344 | 17.30 | 0 |
| 1988 | 144.60 | 0 | 4,761.30 | 8568 | 24.80 | 0 |
| 1989 | 40.20 | 0 | 2,492.20 | 8544 | 400.10 | 0 |
| 1990 | 32.60 | 0 | 1,144.10 | 8670 | 244.70 | 0 |
| 1991 | 356.80 | 0 | 2,737.50 | 8704 | 1,395.90 | 0 |
| 1992 | 41.70 | 0 | 2,269.80 | 8702 | 3,324.00 | 0 |
| 1993 | 16.00 | 0 | 1,315.90 | 8425 | 4,536.00 | 0 |
| 1994 | 22.40 | 0 | 1,051.20 | 8536 | 6,294.40 | 0 |
| 1995 | 68.10 | 0 | 916.70 | 8679 | 7,095.20 | 0 |
| 1996 | 126.40 | 0 | 703.60 | 8731 | 6,841.80 | 0 |
| 1997 | 43.30 | 0 | 387.10 | 8119 | 6,258.20 | 0 |
| 1998 | 18.10 | 0 | 368.80 | 8617 | 6,249.40 | 0 |
| 1999 | 2.80 | 0 | 232.50 | 8750 | 5,289.30 | 0 |
| 2000 | 0.20 | 0 | 213.10 | 8614 | 5,096.50 | 0 |
| 2001 | 1.10 | 0 | 333.10 | 8475 | 7,365.80 | 0 |
| 2002 | 0.50 | 0 | 358.40 | 8737 | 6,179.30 | 0 |
| 2003 | 0.40 | 0 | 280.60 | 7806 | 6,963.40 | 0 |
| 2004 | 0.80 | 0 | 466.40 | 8462 | 10,033.00 | 0 |
| 2005 | 0.00 | 0 | 307.80 | 8460 | 7,410.50 | 0 |
| 2006 | 0.80 | 0 | 181.20 | 8632 | 6,612.60 | 0 |
| 2007 | 6.10 | 0 | 298.20 | 8305 | 7,074.80 | 0 |
| 2008 | 8.50 | 0 | 348.00 | 7837 | 7,427.90 | 0 |
| 2009 | 5.60 | 0 | 238.90 | 8528 | 6,426.30 | 0 |
| 2010 | 10.10 | 0 | 206.00 | 8667 | 6,571.20 | 0 |
| 2011 | 15.30 | 0 | 180.10 | 8668 | 8,376.50 | 0 |
| 2012 | 11.70 | 0 | 109.20 | 5629 | 5,643.50 | 0 |
| 2013 | 19.30 | 0 | 188.80 | 8740 | 10,188.40 | 0 |
| 2014 | 15.10 | 0 | 143.30 | 8485 | 10,074.40 | 0 |
| 2015 | 16.90 | 0 | 145.00 | 8704 | 11,400.80 | 0 |
| 2016 | 5.30 | 0 | 122.70 | 8275 | 10,833.60 | 0 |
| 2017 | 1.80 | 0 | 33.40 | 4197 | 4,938.50 | 0 |
| 2018 | 3.30 | 0 | 90.80 | 7119 | 12,362.70 | 0 |
| 2019 | 0.50 | 0 | 10.70 | 1384 | 2,312.50 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1987-10-26 | ACIDIZE |
| 2018-03-01 | ACIDIZE |
For data sources see[6]