If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 111092600615W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.50159,"lon":-103.91335,"icon":""}]} |
CWI: SK0045227 | |
Location: 11/09-26-006-15W2/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Lomond No. 37 | |
Meridian: 02 | |
Township: 006 | |
Range: 15 | |
Section: 26 | |
Operator Name: Vermilion Energy Inc. | |
License Status: ACTIVE | |
Latitude: 49.50159 | |
Longitude: -103.91335 |
Date | Event |
---|---|
1991-12-13 | License Obtained |
1991-12-15 | Spud Performed |
1991-12-21 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1991 | 0.00 | 0 | 26.70 | 22 | 9.80 | 0 |
1992 | 0.00 | 0 | 3,370.70 | 6809 | 859.40 | 0 |
1993 | 0.00 | 0 | 2,216.80 | 5726 | 1,442.70 | 0 |
1994 | 0.00 | 0 | 1,810.30 | 5957 | 1,854.20 | 0 |
1995 | 0.00 | 0 | 1,699.00 | 6945 | 2,665.50 | 0 |
1996 | 0.00 | 0 | 1,277.50 | 8742 | 4,194.80 | 0 |
1997 | 22.60 | 0 | 836.60 | 8738 | 4,469.90 | 0 |
1998 | 89.00 | 0 | 604.90 | 8596 | 4,898.50 | 0 |
1999 | 63.20 | 0 | 497.30 | 7218 | 5,745.80 | 0 |
2000 | 73.50 | 0 | 406.40 | 8712 | 9,590.30 | 0 |
2001 | 54.90 | 0 | 259.90 | 8677 | 8,797.60 | 0 |
2002 | 26.40 | 0 | 177.40 | 8001 | 6,940.00 | 0 |
2003 | 29.20 | 0 | 167.90 | 8052 | 5,636.10 | 0 |
2004 | 15.10 | 0 | 211.50 | 7841 | 4,923.20 | 0 |
2005 | 29.30 | 0 | 373.80 | 8724 | 7,106.90 | 0 |
2006 | 27.90 | 0 | 270.50 | 8718 | 7,271.40 | 0 |
2007 | 14.00 | 0 | 306.10 | 8750 | 7,529.20 | 0 |
2008 | 8.00 | 0 | 316.10 | 8779 | 8,006.40 | 0 |
2009 | 2.20 | 0 | 234.20 | 8702 | 7,074.60 | 0 |
2010 | 9.60 | 0 | 132.70 | 8741 | 8,655.90 | 0 |
2011 | 13.40 | 0 | 121.30 | 4928 | 4,837.80 | 0 |
2012 | 25.90 | 0 | 269.70 | 8756 | 7,279.30 | 0 |
2013 | 11.80 | 0 | 217.40 | 8672 | 7,168.80 | 0 |
2014 | 26.00 | 0 | 220.20 | 8717 | 7,453.20 | 0 |
2015 | 34.40 | 0 | 222.60 | 8687 | 7,877.50 | 0 |
2016 | 60.40 | 0 | 223.60 | 8772 | 7,809.80 | 0 |
2017 | 26.90 | 0 | 228.00 | 8738 | 8,529.60 | 0 |
2018 | 41.40 | 0 | 229.40 | 8663 | 8,758.10 | 0 |
2019 | 18.80 | 0 | 221.40 | 8734 | 8,264.20 | 0 |
2020 | 0.70 | 0 | 14.40 | 744 | 609.00 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1991-12-29 | ACIDIZE |
For data sources see[6]