If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 111132203228W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.76311,"lon":-109.897725,"icon":""}]} |
| CWI: SK0060215 | |
| Location: 11/13-22-032-28W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Antelope Park No. 322 | |
| Meridian: 03 | |
| Township: 032 | |
| Range: 28 | |
| Section: 22 | |
| Operator Name: Cona Resources Ltd. | |
| License Status: ACTIVE | |
| Latitude: 51.76311 | |
| Longitude: -109.8977250 |
| Date | Event |
|---|---|
| 1998-01-28 | License Obtained |
| 1998-05-02 | Spud Performed |
| 1998-05-04 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1999 | 226.80 | 0 | 2,023.60 | 5089 | 79.00 | 0 |
| 2000 | 354.30 | 0 | 2,488.30 | 8595 | 292.60 | 0 |
| 2001 | 271.90 | 0 | 2,081.10 | 8361 | 507.20 | 0 |
| 2002 | 26.10 | 0 | 2,053.40 | 8728 | 502.90 | 0 |
| 2003 | 8.80 | 0 | 1,779.80 | 8720 | 538.30 | 0 |
| 2004 | 19.70 | 0 | 1,664.20 | 8784 | 668.90 | 0 |
| 2005 | 792.90 | 0 | 1,652.30 | 8630 | 781.80 | 0 |
| 2006 | 51.50 | 0 | 1,562.70 | 8476 | 900.20 | 0 |
| 2007 | 65.70 | 0 | 1,309.80 | 8739 | 1,198.70 | 0 |
| 2008 | 79.40 | 0 | 1,036.20 | 8701 | 1,362.60 | 0 |
| 2009 | 88.00 | 0 | 974.20 | 8750 | 1,477.90 | 0 |
| 2010 | 67.80 | 0 | 788.80 | 8748 | 1,639.20 | 0 |
| 2011 | 61.60 | 0 | 684.50 | 8010 | 1,912.50 | 0 |
| 2012 | 141.90 | 0 | 1,002.80 | 8767 | 1,541.50 | 0 |
| 2013 | 95.40 | 0 | 704.60 | 8726 | 1,852.00 | 0 |
| 2014 | 66.30 | 0 | 596.50 | 8511 | 2,069.60 | 0 |
| 2015 | 46.50 | 0 | 505.10 | 8760 | 2,130.90 | 0 |
| 2016 | 54.80 | 0 | 593.80 | 8784 | 2,248.20 | 0 |
| 2017 | 29.40 | 0 | 318.60 | 8592 | 2,273.50 | 0 |
| 2018 | 33.00 | 0 | 337.30 | 8076 | 2,537.10 | 672 |
| 2019 | 35.80 | 0 | 403.80 | 8698 | 2,553.80 | 0 |
| 2020 | 5.10 | 0 | 58.40 | 612 | 116.70 | 0 |
For data sources see[5]