If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 111141201524W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.24984,"lon":-109.18071,"icon":""}]} |
CWI: SK0045738 | |
Location: 11/14-12-015-24W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Piapot No. 110 | |
Meridian: 03 | |
Township: 015 | |
Range: 24 | |
Section: 12 | |
Operator Name: City Of Medicine Hat | |
License Status: ACTIVE | |
Latitude: 50.24984 | |
Longitude: -109.18071 |
Date | Event |
---|---|
1992-09-30 | License Obtained |
1992-11-09 | Spud Performed |
1992-11-10 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1992 | 186.10 | 590 | 0.00 | 0 | 0.30 | 0 |
1993 | 1,014.80 | 8671 | 0.00 | 0 | 28.10 | 0 |
1994 | 644.80 | 8736 | 0.00 | 0 | 34.80 | 0 |
1995 | 514.50 | 8741 | 0.00 | 0 | 26.60 | 0 |
1996 | 419.90 | 8778 | 0.00 | 0 | 25.70 | 0 |
1997 | 328.70 | 8751 | 0.00 | 0 | 24.50 | 0 |
1998 | 339.60 | 8760 | 0.00 | 0 | 24.30 | 0 |
1999 | 258.00 | 8760 | 0.00 | 0 | 18.60 | 0 |
2000 | 250.70 | 8784 | 0.00 | 0 | 18.10 | 0 |
2001 | 171.50 | 8760 | 0.00 | 0 | 12.60 | 0 |
2002 | 108.60 | 5088 | 0.00 | 0 | 8.00 | 0 |
2003 | 239.10 | 8760 | 0.00 | 0 | 17.40 | 0 |
2004 | 135.00 | 8784 | 0.00 | 0 | 10.80 | 0 |
2005 | 114.40 | 8760 | 0.00 | 0 | 12.60 | 0 |
2006 | 87.80 | 8760 | 0.00 | 0 | 12.90 | 0 |
2007 | 105.10 | 8758 | 0.00 | 0 | 17.10 | 0 |
2008 | 134.30 | 8784 | 0.00 | 0 | 17.90 | 0 |
2009 | 140.10 | 8750 | 0.00 | 0 | 18.80 | 0 |
2010 | 103.90 | 8755 | 0.00 | 0 | 15.30 | 0 |
2011 | 103.90 | 8628 | 0.00 | 0 | 17.40 | 0 |
2012 | 133.60 | 8009 | 0.00 | 0 | 23.10 | 0 |
2013 | 125.60 | 8673 | 0.00 | 0 | 20.90 | 0 |
2014 | 62.10 | 8657 | 0.00 | 0 | 11.10 | 0 |
2015 | 74.60 | 1409 | 0.00 | 0 | 13.20 | 7282 |
2016 | 72.20 | 0 | 0.00 | 0 | 11.00 | 8726 |
2017 | 86.10 | 0 | 0.00 | 0 | 15.30 | 8702 |
2018 | 90.90 | 0 | 0.00 | 0 | 16.30 | 8700 |
2019 | 76.00 | 742 | 0.00 | 0 | 10.70 | 7984 |
2020 | 5.00 | 0 | 0.00 | 0 | 0.40 | 743 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1992-11-26 | CHEMFRACTURE |
For data sources see[6]