If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 131013400833W100 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.69643,"lon":-101.87577,"icon":""}]} |
CWI: SK0033409 | |
Location: 31/01-34-008-33W1/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Antler No. 61 | |
Meridian: 01 | |
Township: 008 | |
Range: 33 | |
Section: 34 | |
Operator Name: Pemoco Ltd. | |
License Status: SUSPENDED | |
Latitude: 49.69643 | |
Longitude: -101.87577 |
Date | Event |
---|---|
1985-03-08 | Spud Performed |
1985-03-12 | Finished Drilling |
1985-03-12 | License Obtained |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1985 | 0.00 | 0 | 709.00 | 5328 | 6,542.50 | 0 |
1986 | 8.90 | 0 | 719.60 | 8448 | 13,315.30 | 0 |
1987 | 6.60 | 0 | 405.50 | 8208 | 12,940.60 | 0 |
1988 | 21.40 | 0 | 205.90 | 6600 | 10,532.30 | 0 |
1989 | 27.00 | 0 | 317.20 | 5400 | 7,796.80 | 0 |
1990 | 43.20 | 0 | 347.10 | 8472 | 12,535.10 | 0 |
1991 | 45.40 | 0 | 345.30 | 8568 | 12,519.80 | 0 |
1992 | 38.90 | 0 | 321.00 | 7776 | 11,639.80 | 0 |
1993 | 42.80 | 0 | 346.20 | 8616 | 12,216.00 | 0 |
1994 | 17.30 | 0 | 314.50 | 8280 | 11,064.90 | 0 |
1995 | 17.50 | 0 | 196.20 | 8252 | 10,709.20 | 0 |
1996 | 15.70 | 0 | 162.90 | 7387 | 10,053.60 | 0 |
1997 | 16.20 | 0 | 201.70 | 8028 | 11,933.40 | 0 |
1998 | 18.20 | 0 | 285.00 | 8748 | 14,423.90 | 0 |
1999 | 18.00 | 0 | 247.90 | 8687 | 15,616.30 | 0 |
2000 | 3.40 | 0 | 257.70 | 8745 | 16,097.40 | 0 |
2001 | 9.20 | 0 | 204.70 | 8399 | 15,634.10 | 0 |
2002 | 9.10 | 0 | 197.50 | 8465 | 16,636.30 | 0 |
2003 | 6.70 | 0 | 165.30 | 8731 | 16,582.70 | 0 |
2004 | 6.70 | 0 | 158.40 | 8774 | 17,701.20 | 0 |
2005 | 5.30 | 0 | 128.10 | 5230 | 12,611.00 | 0 |
2006 | 7.40 | 0 | 162.10 | 8636 | 24,025.80 | 0 |
2007 | 6.90 | 0 | 137.80 | 8610 | 24,974.50 | 0 |
2008 | 2.70 | 0 | 51.50 | 2501 | 7,232.70 | 0 |
2009 | 6.60 | 0 | 118.10 | 8740 | 24,184.30 | 0 |
2010 | 1.80 | 0 | 41.00 | 3926 | 10,805.20 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1985-05-09 | ACIDIZE |
For data sources see[6]