If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 131132403225W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.76384,"lon":-109.42764,"icon":""}]} |
CWI: SK0057597 | |
Location: 31/13-24-032-25W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Prairiedale No. 321 | |
Meridian: 03 | |
Township: 032 | |
Range: 25 | |
Section: 24 | |
Operator Name: Longhorn Oil & Gas Ltd. | |
License Status: ACTIVE | |
Latitude: 51.76384 | |
Longitude: -109.42764 |
Date | Event |
---|---|
1997-06-04 | License Obtained |
1997-07-26 | Spud Performed |
1997-07-31 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1997 | 0.00 | 0 | 87.20 | 184 | 75.70 | 1089 |
1998 | 1.30 | 0 | 114.40 | 5613 | 159.20 | 0 |
1999 | 67.80 | 0 | 228.30 | 8580 | 340.40 | 0 |
2000 | 30.10 | 0 | 273.00 | 8751 | 416.40 | 0 |
2001 | 8.40 | 0 | 1,114.90 | 8655 | 7,657.00 | 0 |
2002 | 14.10 | 0 | 374.80 | 8294 | 620.00 | 0 |
2003 | 56.70 | 0 | 244.30 | 8516 | 708.10 | 0 |
2004 | 110.30 | 0 | 257.30 | 8743 | 722.60 | 0 |
2005 | 43.00 | 0 | 121.70 | 8733 | 482.30 | 0 |
2006 | 49.50 | 0 | 229.00 | 8710 | 1,090.90 | 0 |
2007 | 33.20 | 0 | 226.60 | 8258 | 1,226.10 | 0 |
2008 | 33.60 | 0 | 264.90 | 8161 | 1,654.80 | 0 |
2009 | 32.10 | 0 | 379.60 | 8660 | 2,356.40 | 0 |
2010 | 5.80 | 0 | 92.80 | 8743 | 589.10 | 0 |
2011 | 13.30 | 0 | 141.30 | 8188 | 653.20 | 0 |
2012 | 26.90 | 0 | 200.60 | 8627 | 3,097.70 | 0 |
2013 | 0.50 | 0 | 154.50 | 8255 | 3,688.10 | 0 |
2014 | 0.90 | 0 | 185.50 | 8594 | 3,597.30 | 0 |
2015 | 17.90 | 0 | 270.90 | 8654 | 4,769.80 | 0 |
2016 | 13.80 | 0 | 246.30 | 8692 | 8,073.70 | 0 |
2017 | 5.50 | 0 | 124.10 | 8760 | 6,001.60 | 0 |
2018 | 5.60 | 0 | 311.30 | 8760 | 8,781.30 | 0 |
2019 | 5.30 | 0 | 287.60 | 8760 | 8,803.60 | 0 |
2020 | 0.50 | 0 | 21.10 | 744 | 747.60 | 0 |
For data sources see[5]