If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 141083101924W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.65196,"lon":-109.30697,"icon":""}]} |
CWI: SK0042178 | |
Location: 41/08-31-019-24W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Clinworth No. 230 | |
Meridian: 03 | |
Township: 019 | |
Range: 24 | |
Section: 31 | |
Operator Name: Canadian Natural Resources Limited | |
License Status: ACTIVE | |
Latitude: 50.65196 | |
Longitude: -109.30697 |
Date | Event |
---|---|
1989-08-24 | License Obtained |
1989-08-28 | Spud Performed |
1989-08-29 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1989 | 111.70 | 695 | 0.00 | 0 | 0.00 | 0 |
1990 | 652.60 | 8255 | 0.00 | 0 | 0.00 | 0 |
1991 | 469.10 | 8567 | 0.00 | 0 | 0.00 | 0 |
1992 | 376.60 | 8655 | 0.00 | 0 | 0.00 | 0 |
1993 | 365.10 | 8742 | 0.00 | 0 | 0.00 | 0 |
1994 | 312.70 | 8701 | 0.00 | 0 | 0.00 | 0 |
1995 | 207.60 | 5815 | 0.00 | 0 | 0.00 | 0 |
1996 | 271.40 | 8778 | 0.00 | 0 | 0.00 | 0 |
1997 | 266.10 | 8760 | 0.00 | 0 | 0.00 | 0 |
1998 | 227.10 | 8756 | 0.00 | 0 | 0.00 | 0 |
1999 | 224.60 | 8575 | 0.00 | 0 | 5.90 | 0 |
2000 | 194.90 | 8746 | 0.00 | 0 | 19.10 | 0 |
2001 | 160.50 | 7726 | 0.00 | 0 | 20.30 | 0 |
2002 | 189.70 | 8710 | 0.00 | 0 | 34.20 | 0 |
2003 | 200.50 | 8593 | 0.00 | 0 | 21.60 | 0 |
2004 | 154.50 | 7664 | 0.00 | 0 | 17.90 | 0 |
2005 | 103.60 | 8713 | 0.00 | 0 | 10.10 | 0 |
2006 | 135.00 | 8660 | 0.00 | 0 | 14.10 | 0 |
2007 | 144.80 | 8741 | 0.00 | 0 | 16.10 | 0 |
2008 | 44.50 | 8626 | 0.00 | 0 | 3.60 | 0 |
2009 | 105.00 | 8576 | 0.00 | 0 | 12.00 | 0 |
2010 | 118.60 | 8636 | 0.00 | 0 | 11.60 | 0 |
2011 | 150.00 | 8565 | 0.00 | 0 | 25.90 | 0 |
2012 | 114.40 | 8784 | 0.00 | 0 | 26.90 | 0 |
2013 | 71.70 | 8760 | 0.00 | 0 | 16.20 | 0 |
2014 | 73.80 | 8760 | 0.00 | 0 | 15.40 | 0 |
2015 | 66.40 | 8760 | 0.00 | 0 | 13.70 | 0 |
2016 | 69.00 | 8784 | 0.00 | 0 | 8.30 | 0 |
2017 | 64.70 | 8760 | 0.00 | 0 | 0.00 | 0 |
2018 | 63.60 | 8760 | 0.00 | 0 | 0.00 | 0 |
2019 | 40.50 | 8760 | 0.00 | 0 | 0.00 | 0 |
2020 | 2.70 | 744 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1989-08-29 | CHEMFRACTURE |
For data sources see[6]