If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 141122600616W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.50333,"lon":-104.06546,"icon":""}]} |
| CWI: SK0042599 | |
| Location: 41/12-26-006-16W2/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Laurier No. 38 | |
| Meridian: 02 | |
| Township: 006 | |
| Range: 16 | |
| Section: 26 | |
| Operator Name: Allied Energy Corp. | |
| License Status: ACTIVE | |
| Latitude: 49.50333 | |
| Longitude: -104.06546 |
| Date | Event |
|---|---|
| 1989-11-15 | License Obtained |
| 1989-11-16 | Spud Performed |
| 1989-11-22 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1989 | 0.00 | 0 | 210.20 | 648 | 76.40 | 0 |
| 1990 | 0.00 | 0 | 3,563.50 | 8021 | 1,407.50 | 0 |
| 1991 | 0.00 | 0 | 2,865.50 | 8573 | 1,049.50 | 0 |
| 1992 | 0.00 | 0 | 2,643.00 | 8770 | 3,139.60 | 0 |
| 1993 | 0.00 | 0 | 1,985.30 | 8636 | 8,707.80 | 0 |
| 1994 | 0.00 | 0 | 1,756.40 | 8724 | 8,646.60 | 0 |
| 1995 | 0.00 | 0 | 979.80 | 8635 | 7,301.30 | 0 |
| 1996 | 0.00 | 0 | 717.20 | 8726 | 11,294.40 | 0 |
| 1997 | 0.00 | 0 | 777.00 | 8327 | 9,382.50 | 0 |
| 1998 | 0.00 | 0 | 1,247.70 | 8527 | 7,663.40 | 0 |
| 1999 | 0.00 | 0 | 885.60 | 8708 | 9,271.50 | 0 |
| 2000 | 0.00 | 0 | 839.10 | 8712 | 9,158.30 | 0 |
| 2001 | 0.00 | 0 | 866.10 | 8728 | 9,625.10 | 0 |
| 2002 | 3.10 | 0 | 875.00 | 8655 | 11,197.30 | 0 |
| 2003 | 0.70 | 0 | 907.10 | 8640 | 13,926.20 | 0 |
| 2004 | 5.20 | 0 | 898.90 | 8746 | 12,557.40 | 0 |
| 2005 | 0.00 | 0 | 925.10 | 8670 | 12,613.10 | 0 |
| 2006 | 0.00 | 0 | 908.00 | 8621 | 12,627.90 | 0 |
| 2007 | 0.00 | 0 | 887.00 | 8672 | 13,146.10 | 0 |
| 2008 | 0.00 | 0 | 847.30 | 8332 | 12,868.30 | 0 |
| 2009 | 0.00 | 0 | 670.90 | 6449 | 9,763.90 | 0 |
| 2010 | 0.00 | 0 | 888.60 | 8633 | 13,128.60 | 0 |
| 2011 | 0.00 | 0 | 754.10 | 8452 | 12,381.40 | 0 |
| 2012 | 0.10 | 0 | 634.80 | 8732 | 11,804.00 | 0 |
| 2013 | 2.20 | 0 | 742.20 | 8114 | 12,972.80 | 0 |
| 2014 | 3.40 | 0 | 972.40 | 8125 | 15,788.40 | 0 |
| 2015 | 3.70 | 0 | 461.10 | 8652 | 16,864.70 | 0 |
| 2016 | 10.30 | 0 | 484.80 | 8364 | 17,458.10 | 0 |
| 2017 | 14.90 | 0 | 530.60 | 8728 | 18,582.80 | 0 |
| 2018 | 7.20 | 0 | 474.40 | 8716 | 18,407.90 | 0 |
| 2019 | 6.50 | 0 | 517.80 | 8540 | 19,195.80 | 0 |
| 2020 | 0.30 | 0 | 32.90 | 744 | 2,156.90 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1989-11-30 | ACIDIZE |
| 2013-07-19 | ACIDIZE |
For data sources see[6]