If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 141142801327W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.12027,"lon":-109.63509,"icon":""}]} |
CWI: SK0040840 | |
Location: 41/14-28-013-27W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Big Stick No. 141 | |
Meridian: 03 | |
Township: 013 | |
Range: 27 | |
Section: 28 | |
Operator Name: Pine Cliff Energy Ltd. | |
License Status: ACTIVE | |
Latitude: 50.12027 | |
Longitude: -109.63509 |
Date | Event |
---|---|
1988-09-20 | License Obtained |
1988-10-12 | Spud Performed |
1988-10-13 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1988 | 374.90 | 1272 | 0.00 | 0 | 0.00 | 0 |
1989 | 2,065.80 | 8276 | 0.00 | 0 | 0.00 | 0 |
1990 | 1,539.30 | 7214 | 0.00 | 0 | 0.00 | 0 |
1991 | 1,471.80 | 8667 | 0.00 | 0 | 0.00 | 0 |
1992 | 1,144.60 | 8784 | 0.00 | 0 | 0.00 | 0 |
1993 | 1,318.00 | 8742 | 0.00 | 0 | 0.00 | 0 |
1994 | 938.70 | 8757 | 0.00 | 0 | 0.00 | 0 |
1995 | 631.80 | 8562 | 0.00 | 0 | 0.00 | 0 |
1996 | 319.90 | 8736 | 0.00 | 0 | 0.00 | 0 |
1997 | 438.40 | 8753 | 0.00 | 0 | 0.00 | 0 |
1998 | 382.10 | 8712 | 0.00 | 0 | 0.00 | 0 |
1999 | 255.80 | 8760 | 0.00 | 0 | 0.00 | 0 |
2000 | 215.80 | 5856 | 0.00 | 0 | 0.00 | 0 |
2001 | 198.60 | 8760 | 0.00 | 0 | 0.00 | 0 |
2002 | 167.60 | 8760 | 0.00 | 0 | 0.00 | 0 |
2003 | 93.30 | 8760 | 0.00 | 0 | 0.00 | 0 |
2004 | 147.00 | 8784 | 0.00 | 0 | 0.00 | 0 |
2005 | 99.20 | 5832 | 0.00 | 0 | 0.00 | 0 |
2006 | 252.70 | 8016 | 0.00 | 0 | 0.00 | 0 |
2007 | 302.00 | 8760 | 0.00 | 0 | 0.00 | 0 |
2008 | 246.00 | 8712 | 0.00 | 0 | 0.00 | 0 |
2009 | 209.70 | 8760 | 0.00 | 0 | 0.00 | 0 |
2010 | 182.60 | 8736 | 0.00 | 0 | 0.30 | 0 |
2011 | 160.10 | 8760 | 0.00 | 0 | 2.30 | 0 |
2012 | 144.50 | 8784 | 0.00 | 0 | 0.00 | 0 |
2013 | 134.30 | 8760 | 0.00 | 0 | 0.00 | 0 |
2014 | 110.20 | 8592 | 0.00 | 0 | 0.00 | 0 |
2015 | 108.00 | 8760 | 0.00 | 0 | 0.00 | 0 |
2016 | 90.50 | 8784 | 0.00 | 0 | 0.00 | 0 |
2017 | 88.80 | 8760 | 0.00 | 0 | 0.00 | 0 |
2018 | 89.60 | 8760 | 0.00 | 0 | 0.00 | 0 |
2019 | 82.00 | 8760 | 0.00 | 0 | 0.00 | 0 |
2020 | 6.40 | 744 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1988-10-13 | CHEMFRACTURE |
For data sources see[6]