If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 191111101106W202 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.90013,"lon":-102.72054,"icon":""}]} |
CWI: SK0054912 | |
Location: 91/11-11-011-06W2/2 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Hazelwood No. 94 | |
Meridian: 02 | |
Township: 011 | |
Range: 06 | |
Section: 11 | |
Operator Name: Vermilion Energy Inc. | |
License Status: ACTIVE | |
Latitude: 49.90013 | |
Longitude: -102.72054 |
Date | Event |
---|---|
1996-08-26 | License Obtained |
1996-09-10 | Spud Performed |
1996-09-15 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1996 | 0.00 | 0 | 2,246.40 | 2222 | 4,577.50 | 0 |
1997 | 1.40 | 0 | 3,653.50 | 8569 | 39,127.50 | 0 |
1998 | 2.50 | 0 | 1,521.90 | 8327 | 36,302.00 | 0 |
1999 | 2.30 | 0 | 988.80 | 8118 | 50,235.10 | 0 |
2000 | 2.90 | 0 | 1,311.50 | 8406 | 86,346.60 | 0 |
2001 | 3.00 | 0 | 1,188.00 | 8466 | 88,657.70 | 0 |
2002 | 3.10 | 0 | 1,088.60 | 8356 | 86,137.00 | 0 |
2003 | 2.10 | 0 | 920.00 | 8562 | 80,856.60 | 0 |
2004 | 3.50 | 0 | 931.30 | 8200 | 89,984.10 | 0 |
2005 | 3.60 | 0 | 848.40 | 8231 | 82,273.40 | 0 |
2006 | 3.30 | 0 | 743.20 | 8459 | 85,439.70 | 0 |
2007 | 3.00 | 0 | 655.20 | 8714 | 80,274.40 | 0 |
2008 | 1.70 | 0 | 634.10 | 8193 | 71,807.50 | 0 |
2009 | 1.80 | 0 | 672.20 | 8752 | 75,836.80 | 0 |
2010 | 1.80 | 0 | 659.20 | 8550 | 74,090.60 | 0 |
2011 | 0.60 | 0 | 440.60 | 5905 | 49,109.60 | 0 |
2012 | 0.80 | 0 | 609.80 | 8034 | 67,604.80 | 0 |
2013 | 1.40 | 0 | 555.10 | 7919 | 64,227.10 | 0 |
2014 | 2.70 | 0 | 502.10 | 8192 | 63,456.10 | 0 |
2015 | 4.80 | 0 | 529.10 | 8664 | 66,473.20 | 0 |
2016 | 4.70 | 0 | 493.30 | 8616 | 61,734.40 | 0 |
2017 | 6.30 | 0 | 443.20 | 8491 | 57,982.40 | 0 |
2018 | 2.20 | 0 | 366.20 | 8235 | 52,065.90 | 0 |
2019 | 3.50 | 0 | 348.40 | 8458 | 47,639.00 | 0 |
2020 | 0.50 | 0 | 26.10 | 743 | 3,906.00 | 0 |
For data sources see[5]
Treatment Date | Treatment Type |
---|---|
1996-09-15 | ACIDIZE |
For data sources see[6]