If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 200B045K094I1200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":58.708756,"lon":-120.726444,"icon":""}]} |
| Location: 00/B0-45-K09-4I12/0 | |
| Country: Canada | |
| Province: British Columbia | |
| County: Northern Rockies | |
| Municipality: Northern Rockies | |
| Township: | |
| Range: | |
| Section: | |
| Operator Name: Shanghai Energy Corporation | |
| Well Type: Multiple Gas | |
| License Status: Active | |
| Latitude: 58.708756 | |
| Longitude: -120.726444 |
For data sources see[1]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 2003 | 6,237.30 | 95.4 | 0.00 | 0 | 70.80 | 95.4 |
| 2004 | 10,225.90 | 303.6 | 0.00 | 0 | 232.90 | 303.6 |
| 2005 | 6,486.40 | 351.4 | 0.00 | 0 | 212.90 | 351.4 |
| 2006 | 4,268.50 | 340.0 | 0.00 | 0 | 132.60 | 340.0 |
| 2007 | 2,814.90 | 346.9 | 0.00 | 0 | 84.80 | 346.9 |
| 2008 | 2,531.00 | 358.6 | 0.00 | 0 | 67.50 | 358.6 |
| 2009 | 2,140.00 | 331.9 | 0.00 | 0 | 57.90 | 331.9 |
| 2010 | 2,051.00 | 360.3 | 0.00 | 0 | 81.90 | 360.3 |
| 2011 | 1,516.30 | 349.8 | 0.00 | 0 | 49.70 | 349.8 |
| 2012 | 689.40 | 255.1 | 0.00 | 0 | 24.40 | 227.1 |
| 2013 | 1,683.40 | 359.0 | 0.00 | 0 | 72.60 | 359.0 |
| 2014 | 1,354.90 | 363.0 | 0.00 | 0 | 129.20 | 363.0 |
| 2015 | 1,320.60 | 365.0 | 0.00 | 0 | 125.40 | 365.0 |
| 2016 | 1,150.90 | 363.0 | 0.00 | 0 | 68.50 | 363.0 |
| 2017 | 743.70 | 301.0 | 0.00 | 0 | 31.90 | 301.0 |
| 2018 | 883.40 | 304.0 | 0.00 | 0 | 38.90 | 304.0 |
| 2019 | 811.70 | 333.0 | 0.00 | 0 | 35.60 | 273.0 |
| 2020 | 192.80 | 60.0 | 0.00 | 0 | 9.80 | 60.0 |
For data sources see[2]