If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 200D018H094P1100 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.604372,"lon":-120.567889,"icon":""}]} |
| Location: 00/D0-18-H09-4P11/0 | |
| Country: Canada | |
| Province: British Columbia | |
| County: Northern Rockies | |
| Municipality: Northern Rockies | |
| Township: | |
| Range: | |
| Section: | |
| Operator Name: Predator Oil Bc Ltd. | |
| Well Type: Gas | |
| License Status: Active | |
| Latitude: 59.604372 | |
| Longitude: -120.567889 |
For data sources see[1]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1998 | 38,491.10 | 261.9 | 0.00 | 0 | 0.00 | 0 |
| 1999 | 26,057.00 | 344.5 | 0.00 | 0 | 108.00 | 85.6 |
| 2000 | 10,994.00 | 308.5 | 0.00 | 0 | 236.90 | 308.5 |
| 2001 | 8,790.90 | 356.8 | 0.00 | 0 | 215.40 | 356.8 |
| 2002 | 5,688.00 | 314.6 | 0.00 | 0 | 93.30 | 314.6 |
| 2003 | 4,589.10 | 297.1 | 0.00 | 0 | 44.90 | 297.1 |
| 2004 | 3,086.80 | 264.4 | 0.00 | 0 | 23.00 | 264.4 |
| 2005 | 3,532.70 | 282.9 | 0.00 | 0 | 26.60 | 282.9 |
| 2006 | 2,199.80 | 307.6 | 0.00 | 0 | 31.60 | 307.6 |
| 2007 | 720.10 | 129.9 | 0.00 | 0 | 15.20 | 122.1 |
| 2008 | 1,890.70 | 324.0 | 0.00 | 0 | 96.20 | 324.0 |
| 2009 | 91.70 | 123.1 | 0.00 | 0 | 4.60 | 117.5 |
| 2010 | 1,740.00 | 341.1 | 0.00 | 0 | 109.10 | 341.1 |
| 2011 | 1,367.00 | 356.8 | 0.00 | 0 | 37.60 | 356.8 |
| 2012 | 1,407.70 | 360.0 | 0.00 | 0 | 51.70 | 360.0 |
| 2013 | 1,058.20 | 323.0 | 0.00 | 0 | 53.90 | 323.0 |
| 2014 | 1,057.10 | 339.0 | 0.00 | 0 | 4.70 | 339.0 |
| 2015 | 1,627.60 | 352.2 | 0.00 | 0 | 7.20 | 352.2 |
| 2016 | 1,308.10 | 361.0 | 0.00 | 0 | 5.90 | 361.0 |
| 2017 | 1,259.70 | 349.0 | 0.00 | 0 | 5.70 | 349.0 |
| 2018 | 1,644.90 | 355.0 | 0.00 | 0 | 7.90 | 355.0 |
| 2019 | 1,623.80 | 353.0 | 0.00 | 0 | 9.50 | 353.0 |
| 2020 | 89.60 | 23.0 | 0.00 | 0 | 0.60 | 23.0 |
For data sources see[2]