If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 200D035D094P1000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 00/D0-35-D09-4P10/0 | |
Country: Canada | |
Province: British Columbia | |
County: Northern Rockies | |
Municipality: Northern Rockies | |
Township: | |
Range: | |
Section: | |
Operator Name: Canadian Natural Resources Limited | |
Well Type: Gas | |
License Status: Active | |
Latitude: 59.539308 | |
Longitude: -120.362778 |
For data sources see[1]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
2001 | 4,911.90 | 227.5 | 0.00 | 0 | 54.10 | 227.5 |
2002 | 4,237.20 | 334.4 | 0.00 | 0 | 66.70 | 334.4 |
2003 | 2,912.80 | 291.5 | 0.00 | 0 | 29.80 | 277.7 |
2004 | 2,227.30 | 297.0 | 0.00 | 0 | 31.00 | 297.0 |
2005 | 2,126.00 | 363.3 | 0.00 | 0 | 35.70 | 363.3 |
2006 | 1,784.80 | 361.5 | 0.00 | 0 | 35.30 | 361.5 |
2007 | 1,374.50 | 313.2 | 0.00 | 0 | 33.80 | 313.2 |
2008 | 1,126.70 | 341.6 | 0.00 | 0 | 31.00 | 341.6 |
2009 | 1,106.00 | 296.5 | 0.00 | 0 | 31.10 | 296.5 |
2010 | 804.40 | 259.4 | 0.00 | 0 | 21.80 | 256.4 |
2011 | 792.40 | 243.0 | 0.00 | 0 | 18.40 | 235.0 |
2012 | 514.90 | 109.9 | 0.00 | 0 | 12.00 | 108.9 |
2013 | 737.10 | 267.3 | 0.00 | 0 | 21.40 | 267.3 |
2014 | 432.40 | 201.3 | 0.00 | 0 | 15.30 | 201.3 |
2018 | 1,024.90 | 315.0 | 0.00 | 0 | 56.10 | 315.0 |
2019 | 1,223.40 | 365.0 | 0.00 | 0 | 118.30 | 365.0 |
2020 | 132.10 | 60.0 | 0.00 | 0 | 5.10 | 29.0 |
For data sources see[2]