If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 200D038F094P1200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.609361,"lon":-121.062333,"icon":""}]} |
Location: 00/D0-38-F09-4P12/0 | |
Country: Canada | |
Province: British Columbia | |
County: Northern Rockies | |
Municipality: Northern Rockies | |
Township: | |
Range: | |
Section: | |
Operator Name: Shanghai Energy Corporation | |
Well Type: Gas | |
License Status: Active | |
Latitude: 59.609361 | |
Longitude: -121.062333 |
For data sources see[1]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
2003 | 5,803.10 | 233.4 | 0.00 | 0 | 86.60 | 233.4 |
2004 | 4,422.20 | 239.3 | 0.00 | 0 | 88.40 | 239.3 |
2005 | 2,608.80 | 330.6 | 0.00 | 0 | 59.30 | 330.6 |
2006 | 2,647.90 | 361.6 | 0.00 | 0 | 69.70 | 361.6 |
2007 | 2,027.90 | 350.6 | 0.00 | 0 | 76.20 | 350.6 |
2008 | 1,725.80 | 357.1 | 0.00 | 0 | 86.80 | 357.1 |
2009 | 1,366.70 | 280.6 | 0.00 | 0 | 69.90 | 280.6 |
2010 | 987.90 | 319.7 | 0.00 | 0 | 46.60 | 319.7 |
2011 | 792.50 | 303.5 | 0.00 | 0 | 14.00 | 298.5 |
2012 | 268.80 | 196.1 | 0.00 | 0 | 8.20 | 196.1 |
2013 | 381.60 | 329.0 | 0.00 | 0 | 18.50 | 298.0 |
2014 | 498.60 | 208.0 | 0.00 | 0 | 21.40 | 177.0 |
2015 | 507.70 | 357.0 | 0.00 | 0 | 28.10 | 357.0 |
2016 | 415.40 | 366.0 | 0.00 | 0 | 15.80 | 366.0 |
2017 | 240.80 | 334.0 | 0.00 | 0 | 5.80 | 334.0 |
2018 | 222.70 | 365.0 | 0.00 | 0 | 6.20 | 335.0 |
2019 | 116.50 | 181.0 | 0.00 | 0 | 2.70 | 181.0 |
2020 | 38.00 | 29.0 | 0.00 | 0 | 1.10 | 29.0 |
For data sources see[2]