If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 200D088G094P0400 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.145814,"lon":-121.226444,"icon":""}]} |
Location: 00/D0-88-G09-4P04/0 | |
Country: Canada | |
Province: British Columbia | |
County: Northern Rockies | |
Municipality: Northern Rockies | |
Township: | |
Range: | |
Section: | |
Operator Name: Shanghai Energy Corporation | |
Well Type: Multiple Gas | |
License Status: Active | |
Latitude: 59.145814 | |
Longitude: -121.226444 |
For data sources see[1]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
2003 | 3,444.60 | 238.7 | 0.00 | 0 | 47.50 | 238.7 |
2004 | 3,501.50 | 298.0 | 0.00 | 0 | 70.60 | 297.5 |
2005 | 2,744.70 | 355.9 | 0.00 | 0 | 60.60 | 355.9 |
2006 | 2,056.20 | 358.5 | 0.00 | 0 | 54.10 | 358.5 |
2007 | 1,741.50 | 362.4 | 0.00 | 0 | 65.80 | 362.4 |
2008 | 1,436.40 | 364.1 | 0.00 | 0 | 73.30 | 364.1 |
2009 | 1,070.20 | 301.4 | 0.00 | 0 | 54.10 | 301.4 |
2010 | 1,191.30 | 365.0 | 0.00 | 0 | 53.20 | 365.0 |
2011 | 1,117.00 | 365.0 | 0.00 | 0 | 20.50 | 335.0 |
2012 | 575.90 | 201.1 | 0.00 | 0 | 14.70 | 201.1 |
2013 | 1,028.40 | 358.0 | 0.00 | 0 | 49.50 | 358.0 |
2014 | 878.50 | 365.0 | 0.00 | 0 | 41.40 | 365.0 |
2015 | 755.70 | 365.0 | 0.00 | 0 | 41.80 | 365.0 |
2016 | 832.30 | 366.0 | 0.00 | 0 | 32.50 | 366.0 |
2017 | 765.50 | 338.0 | 0.00 | 0 | 19.70 | 334.0 |
2018 | 718.30 | 365.0 | 0.00 | 0 | 19.90 | 365.0 |
2019 | 547.00 | 335.0 | 0.00 | 0 | 15.50 | 335.0 |
2020 | 205.60 | 60.0 | 0.00 | 0 | 6.50 | 60.0 |
For data sources see[2]