If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 202D090H094O0800 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 02/D0-90-H09-4O08/0 | |
Country: Canada | |
Province: British Columbia | |
County: Northern Rockies | |
Municipality: Northern Rockies | |
Township: | |
Range: | |
Section: | |
Operator Name: Cnooc Petroleum North America Ulc | |
Well Type: Gas | |
License Status: Suspended | |
Latitude: 59.422983 | |
Longitude: -120.536111 |
For data sources see[1]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
2011 | 8,197.00 | 37.6 | 0.00 | 0 | 0.00 | 0 |
2012 | 52,712.30 | 333.7 | 0.00 | 0 | 0.00 | 0 |
2013 | 21,117.20 | 245.4 | 0.00 | 0 | 2,125.60 | 113.2 |
2014 | 17,343.60 | 312.8 | 0.00 | 0 | 0.00 | 0 |
2015 | 14,035.50 | 327.1 | 0.00 | 0 | 0.00 | 0 |
2016 | 10,613.10 | 251.8 | 0.00 | 0 | 0.00 | 0 |
2017 | 9,466.70 | 270.1 | 0.00 | 0 | 0.00 | 0 |
2018 | 8,971.10 | 303.3 | 0.00 | 0 | 362.90 | 97.3 |
2019 | 953.10 | 34.0 | 0.00 | 0 | 124.00 | 34.0 |
For data sources see[2]