If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-003-23526 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.108114,"lon":-77.82556499,"icon":""}]} |
Well Name: Wormley, F 4 | |
Country: United States | |
State: New York | |
County: Allegany | |
Municipality: Andover | |
Operator Name: Allegany Yankee Holdings LTD | |
Well Status: Active | |
Spud Date: 2003-11-18 | |
Permit Date: 2003-07-23 | |
Well Completion Date: | |
Configuration: Vertical | |
Measured Well Depth (ft): 1398 | |
Latitude: 42.108114 | |
Longitude: -77.82556499 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2003 | Allegany Yankee Holdings LTD | Gas | 0.00 Mcf | 0 Months |
2003 | Allegany Yankee Holdings LTD | Oil | 0.00 Bbl | 0 Months |
2005 | Allegany Yankee Holdings LTD | Gas | 860.00 Mcf | 12 Months |
2005 | Allegany Yankee Holdings LTD | Oil | 178.00 Bbl | 12 Months |
2006 | Allegany Yankee Holdings LTD | Gas | 309.00 Mcf | 12 Months |
2006 | Allegany Yankee Holdings LTD | Oil | 99.00 Bbl | 12 Months |
2007 | Allegany Yankee Holdings LTD | Gas | 384.00 Mcf | 12 Months |
2007 | Allegany Yankee Holdings LTD | Oil | 99.00 Bbl | 12 Months |
2008 | Allegany Yankee Holdings LTD | Gas | 282.00 Mcf | 12 Months |
2008 | Allegany Yankee Holdings LTD | Oil | 47.00 Bbl | 12 Months |
2009 | Allegany Yankee Holdings LTD | Gas | 266.00 Mcf | 12 Months |
2009 | Allegany Yankee Holdings LTD | Oil | 79.00 Bbl | 12 Months |
2010 | Allegany Yankee Holdings LTD | Gas | 337.00 Mcf | 12 Months |
2010 | Allegany Yankee Holdings LTD | Oil | 118.00 Bbl | 12 Months |
2011 | Allegany Yankee Holdings LTD | Gas | 378.00 Mcf | 12 Months |
2011 | Allegany Yankee Holdings LTD | Oil | 51.00 Bbl | 12 Months |
2012 | Allegany Yankee Holdings LTD | Gas | 332.00 Mcf | 12 Months |
2012 | Allegany Yankee Holdings LTD | Oil | 51.00 Bbl | 12 Months |
2013 | Allegany Yankee Holdings LTD | Gas | 291.00 Mcf | 12 Months |
2013 | Allegany Yankee Holdings LTD | Oil | 68.00 Bbl | 12 Months |
2014 | Allegany Yankee Holdings LTD | Gas | 271.00 Mcf | 12 Months |
2014 | Allegany Yankee Holdings LTD | Oil | 34.00 Bbl | 12 Months |
2015 | Allegany Yankee Holdings LTD | Gas | 345.00 Mcf | 12 Months |
2015 | Allegany Yankee Holdings LTD | Oil | 22.00 Bbl | 12 Months |
2016 | Allegany Yankee Holdings LTD | Gas | 332.00 Mcf | 12 Months |
2016 | Allegany Yankee Holdings LTD | Oil | 32.00 Bbl | 12 Months |
2017 | Allegany Yankee Holdings LTD | Gas | 267.00 Mcf | 12 Months |
2017 | Allegany Yankee Holdings LTD | Oil | 35.00 Bbl | 12 Months |
2018 | Allegany Yankee Holdings LTD | Gas | 234.00 Mcf | 12 Months |
2018 | Allegany Yankee Holdings LTD | Oil | 25.00 Bbl | 12 Months |
2019 | Allegany Yankee Holdings LTD | Gas | 277.00 Mcf | 12 Months |
2019 | Allegany Yankee Holdings LTD | Oil | 21.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2003 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 0 Months |
2005 | Allegany Yankee Holdings LTD | WATER | 50 Bbl | 12 Months |
2006 | Allegany Yankee Holdings LTD | WATER | 50 Bbl | 12 Months |
2007 | Allegany Yankee Holdings LTD | WATER | 2 Bbl | 12 Months |
2008 | Allegany Yankee Holdings LTD | WATER | 1 Bbl | 12 Months |
2009 | Allegany Yankee Holdings LTD | WATER | 1 Bbl | 12 Months |
2010 | Allegany Yankee Holdings LTD | WATER | 1 Bbl | 12 Months |
2011 | Allegany Yankee Holdings LTD | WATER | 1 Bbl | 12 Months |
2012 | Allegany Yankee Holdings LTD | WATER | 1 Bbl | 12 Months |
2013 | Allegany Yankee Holdings LTD | WATER | 40 Bbl | 12 Months |
2014 | Allegany Yankee Holdings LTD | WATER | 50 Bbl | 12 Months |
2015 | Allegany Yankee Holdings LTD | WATER | 60 Bbl | 12 Months |
2016 | Allegany Yankee Holdings LTD | WATER | 59 Bbl | 12 Months |
2017 | Allegany Yankee Holdings LTD | WATER | 50 Bbl | 12 Months |
2018 | Allegany Yankee Holdings LTD | WATER | 49 Bbl | 12 Months |
2019 | Allegany Yankee Holdings LTD | WATER | 27 Bbl | Unknown |
Event Date | Event Description |
---|---|
2003-07-23 | New Permit Issued. |
2003-07-23 | Well Owned By Initial Operator Otis Eastern Service Inc.. |
2003-11-18 | Spud activity performed with a Vertical slant to a measured depth of 1398. |
2003-11-25 | Drilling in progress |
2004-04-14 | New Permit Issued. |
2004-04-14 | Well Operator Changed to Allegany Yankee Holdings LTD. |
2004-04-15 | Well Status changed to Plugged And Abandoned. |
2004-04-16 | Spud activity performed with a Vertical slant to a measured depth of 1398. |
2004-05-04 | Drilling completed |
2004-11-17 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2016-08-29 | Otis Eastern Service Inc. | Allegany Yankee Holdings LTD |
For data sources see[5]