If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-003-24274 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.14641,"lon":-77.77943999,"icon":""}]} |
Well Name: Harris B 1 | |
Country: United States | |
State: New York | |
County: Allegany | |
Municipality: Andover | |
Operator Name: Allegany Yankee Holdings LTD | |
Well Status: Active | |
Spud Date: 2005-10-10 | |
Permit Date: 2005-09-28 | |
Well Completion Date: 2006-11-10 | |
Configuration: Vertical | |
Measured Well Depth (ft): 2000 | |
Latitude: 42.146410000 | |
Longitude: -77.77943999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2005 | Allegany Yankee Holdings LTD | Gas | 0.00 Mcf | 0 Months |
2006 | Allegany Yankee Holdings LTD | Oil | 0.00 Bbl | 0 Months |
2007 | Allegany Yankee Holdings LTD | Gas | 0.00 Mcf | 8 Months |
2007 | Allegany Yankee Holdings LTD | Oil | 203.00 Bbl | 8 Months |
2008 | Allegany Yankee Holdings LTD | Gas | 295.00 Mcf | 8 Months |
2008 | Allegany Yankee Holdings LTD | Oil | 104.00 Bbl | 8 Months |
2009 | Allegany Yankee Holdings LTD | Gas | 651.00 Mcf | 8 Months |
2009 | Allegany Yankee Holdings LTD | Oil | 0.00 Bbl | 8 Months |
2010 | Allegany Yankee Holdings LTD | Gas | 428.00 Mcf | 12 Months |
2010 | Allegany Yankee Holdings LTD | Oil | 0.00 Bbl | 12 Months |
2011 | Allegany Yankee Holdings LTD | Gas | 195.00 Mcf | 12 Months |
2011 | Allegany Yankee Holdings LTD | Oil | 0.00 Bbl | 12 Months |
2012 | Allegany Yankee Holdings LTD | Gas | 109.00 Mcf | 8 Months |
2012 | Allegany Yankee Holdings LTD | Oil | 0.00 Bbl | 8 Months |
2013 | Allegany Yankee Holdings LTD | Gas | 191.00 Mcf | 12 Months |
2013 | Allegany Yankee Holdings LTD | Oil | 38.00 Bbl | 12 Months |
2014 | Allegany Yankee Holdings LTD | Gas | 185.00 Mcf | 12 Months |
2014 | Allegany Yankee Holdings LTD | Oil | 8.00 Bbl | 12 Months |
2015 | Allegany Yankee Holdings LTD | Gas | 154.00 Mcf | 12 Months |
2015 | Allegany Yankee Holdings LTD | Oil | 46.00 Bbl | 12 Months |
2016 | Allegany Yankee Holdings LTD | Gas | 198.00 Mcf | 12 Months |
2016 | Allegany Yankee Holdings LTD | Oil | 44.00 Bbl | 12 Months |
2017 | Allegany Yankee Holdings LTD | Gas | 211.00 Mcf | 12 Months |
2017 | Allegany Yankee Holdings LTD | Oil | 17.00 Bbl | 12 Months |
2018 | Allegany Yankee Holdings LTD | Gas | 189.00 Mcf | 12 Months |
2018 | Allegany Yankee Holdings LTD | Oil | 16.00 Bbl | 12 Months |
2019 | Allegany Yankee Holdings LTD | Gas | 162.00 Mcf | 12 Months |
2019 | Allegany Yankee Holdings LTD | Oil | 14.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2005 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 0 Months |
2006 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 0 Months |
2007 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 8 Months |
2008 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 8 Months |
2009 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 8 Months |
2010 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 12 Months |
2011 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 12 Months |
2012 | Allegany Yankee Holdings LTD | WATER | 0 Bbl | 8 Months |
2013 | Allegany Yankee Holdings LTD | WATER | 15 Bbl | 12 Months |
2014 | Allegany Yankee Holdings LTD | WATER | 18 Bbl | 12 Months |
2015 | Allegany Yankee Holdings LTD | WATER | 21 Bbl | 12 Months |
2016 | Allegany Yankee Holdings LTD | WATER | 18 Bbl | 12 Months |
2017 | Allegany Yankee Holdings LTD | WATER | 15 Bbl | 12 Months |
2018 | Allegany Yankee Holdings LTD | WATER | 14 Bbl | 12 Months |
2019 | Allegany Yankee Holdings LTD | WATER | 12 Bbl | Unknown |
Event Date | Event Description |
---|---|
2005-09-28 | New Permit Issued. |
2005-10-10 | Drilling started |
2006-11-10 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2016-08-29 | Otis Eastern Service Inc. | Allegany Yankee Holdings LTD |
For data sources see[4]