If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-003-60191 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
Well Name: Burnt Hill 3 | |||||||||||||||||||||
Country: United States | |||||||||||||||||||||
State: New York | |||||||||||||||||||||
County: Allegany | |||||||||||||||||||||
Municipality: Willing | |||||||||||||||||||||
Operator Name: Unknown | |||||||||||||||||||||
Well Status: Unknown Located | |||||||||||||||||||||
Spud Date: | |||||||||||||||||||||
Permit Date: | |||||||||||||||||||||
Well Completion Date: | |||||||||||||||||||||
Configuration: Vertical | |||||||||||||||||||||
Measured Well Depth (ft): 0 | |||||||||||||||||||||
Latitude: 42.080114999 | |||||||||||||||||||||
Longitude: -77.91097000 |
For data sources see[1]