If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-011-13588 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.893483,"lon":-76.68752999,"icon":""}]} |
Well Name: Shank Sp100-2 | |
Country: United States | |
State: New York | |
County: Cayuga | |
Municipality: Springport | |
Operator Name: OI. Auburn Inc. | |
Well Status: Active | |
Spud Date: 1985-03-09 | |
Permit Date: 1984-11-09 | |
Well Completion Date: 1985-03-30 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1955 | |
Latitude: 42.893483000 | |
Longitude: -76.68752999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1985 | OI. Auburn Inc. | Gas | 17801.00 Mcf | 12 Months |
1986 | OI. Auburn Inc. | Gas | 12029.00 Mcf | 12 Months |
1987 | OI. Auburn Inc. | Gas | 9339.00 Mcf | 12 Months |
1988 | OI. Auburn Inc. | Gas | 7312.00 Mcf | 12 Months |
1989 | OI. Auburn Inc. | Gas | 6352.00 Mcf | 12 Months |
1990 | OI. Auburn Inc. | Gas | 5769.00 Mcf | 12 Months |
1991 | OI. Auburn Inc. | Gas | 5659.00 Mcf | 12 Months |
1992 | OI. Auburn Inc. | Gas | 5853.00 Mcf | 12 Months |
1993 | OI. Auburn Inc. | Gas | 5555.00 Mcf | 12 Months |
1994 | OI. Auburn Inc. | Gas | 5299.00 Mcf | 12 Months |
1995 | OI. Auburn Inc. | Gas | 4744.00 Mcf | 12 Months |
1996 | OI. Auburn Inc. | Gas | 4413.00 Mcf | 12 Months |
1997 | OI. Auburn Inc. | Gas | 4171.00 Mcf | 12 Months |
1998 | OI. Auburn Inc. | Gas | 4346.00 Mcf | 12 Months |
1999 | OI. Auburn Inc. | Gas | 4286.00 Mcf | 12 Months |
2000 | OI. Auburn Inc. | Gas | 4006.00 Mcf | 12 Months |
2002 | OI. Auburn Inc. | Gas | 3416.00 Mcf | 12 Months |
2002 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2003 | OI. Auburn Inc. | Gas | 3593.00 Mcf | 12 Months |
2004 | OI. Auburn Inc. | Gas | 4091.00 Mcf | 12 Months |
2006 | OI. Auburn Inc. | Gas | 3285.00 Mcf | 12 Months |
2007 | OI. Auburn Inc. | Gas | 2905.00 Mcf | 12 Months |
2007 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2008 | OI. Auburn Inc. | Gas | 3255.00 Mcf | 12 Months |
2009 | OI. Auburn Inc. | Gas | 2903.00 Mcf | 12 Months |
2009 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2010 | OI. Auburn Inc. | Gas | 3447.00 Mcf | 12 Months |
2011 | OI. Auburn Inc. | Gas | 3421.00 Mcf | 12 Months |
2011 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2012 | OI. Auburn Inc. | Gas | 3265.00 Mcf | 12 Months |
2012 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2013 | OI. Auburn Inc. | Gas | 3291.00 Mcf | 12 Months |
2013 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2014 | OI. Auburn Inc. | Gas | 3184.00 Mcf | 12 Months |
2014 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2015 | OI. Auburn Inc. | Gas | 3102.00 Mcf | 12 Months |
2015 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2016 | OI. Auburn Inc. | Gas | 2979.00 Mcf | 12 Months |
2016 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2017 | OI. Auburn Inc. | Gas | 2856.00 Mcf | 12 Months |
2017 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2018 | OI. Auburn Inc. | Gas | 2861.00 Mcf | 12 Months |
2018 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
2019 | OI. Auburn Inc. | Gas | 2877.00 Mcf | 12 Months |
2019 | OI. Auburn Inc. | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1985 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1986 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1987 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1988 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1989 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1990 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1991 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1992 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1993 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1994 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1995 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1996 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1997 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1998 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
1999 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2002 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2006 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2007 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2008 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2009 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2010 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2011 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2012 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2013 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2014 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2015 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2016 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2017 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2018 | OI. Auburn Inc. | WATER | 0 Bbl | 12 Months |
2019 | OI. Auburn Inc. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1984-11-09 | New Permit Issued. |
1985-03-09 | Drilling started |
1985-03-30 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1996-12-05 | Miller Brewing Co. | OI Auburn Inc. |
For data sources see[4]