If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-12134 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.48433,"lon":-79.30286999,"icon":""}]} |
Well Name: Marvin 1254 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Dunkirk | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1976-07-10 | |
Permit Date: 1976-06-22 | |
Well Completion Date: 1976-07-14 | |
Configuration: Vertical | |
Measured Well Depth (ft): 2050 | |
Latitude: 42.48433 | |
Longitude: -79.30286999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1985 | Empire Energy E&P LLC | Gas | 0.00 Mcf | 0 Months |
1986 | Empire Energy E&P LLC | Gas | 1293.00 Mcf | 12 Months |
1987 | Empire Energy E&P LLC | Gas | 0.00 Mcf | 0 Months |
1988 | Empire Energy E&P LLC | Gas | 3413.00 Mcf | 11 Months |
1989 | Empire Energy E&P LLC | Gas | 2587.00 Mcf | 12 Months |
1990 | Empire Energy E&P LLC | Gas | 2213.00 Mcf | 8 Months |
1991 | Empire Energy E&P LLC | Gas | 2099.00 Mcf | 12 Months |
1992 | Empire Energy E&P LLC | Gas | 956.00 Mcf | 12 Months |
1993 | Empire Energy E&P LLC | Gas | 877.00 Mcf | 9 Months |
1994 | Empire Energy E&P LLC | Gas | 1253.00 Mcf | 12 Months |
1995 | Empire Energy E&P LLC | Gas | 1354.00 Mcf | 10 Months |
1996 | Empire Energy E&P LLC | Gas | 2292.00 Mcf | 12 Months |
1997 | Empire Energy E&P LLC | Gas | 2274.00 Mcf | 12 Months |
1998 | Empire Energy E&P LLC | Gas | 2187.00 Mcf | 12 Months |
1999 | Empire Energy E&P LLC | Gas | 3537.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Gas | 2448.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | Gas | 391.00 Mcf | 12 Months |
2001 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2002 | Empire Energy E&P LLC | Gas | 480.00 Mcf | 12 Months |
2002 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | Gas | 629.00 Mcf | 11 Months |
2003 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2004 | Empire Energy E&P LLC | Gas | 485.00 Mcf | 10 Months |
2004 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 10 Months |
2005 | Empire Energy E&P LLC | Gas | 793.00 Mcf | 12 Months |
2005 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | Gas | 473.00 Mcf | 12 Months |
2006 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | Gas | 348.00 Mcf | 12 Months |
2007 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | Gas | 245.00 Mcf | 12 Months |
2008 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | Gas | 290.00 Mcf | 12 Months |
2009 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | Gas | 81.00 Mcf | 12 Months |
2011 | Empire Energy E&P LLC | Gas | 122.00 Mcf | 4 Months |
2012 | Empire Energy E&P LLC | Gas | 66.00 Mcf | 5 Months |
2013 | Empire Energy E&P LLC | Gas | 382.00 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | Gas | 289.00 Mcf | 6 Months |
2014 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 6 Months |
2015 | Empire Energy E&P LLC | Gas | 202.00 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | Gas | 147.00 Mcf | 12 Months |
2016 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | Gas | 313.00 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | Gas | 578.00 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | Gas | 754.00 Mcf | 12 Months |
2019 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1985 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
1986 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1987 | Empire Energy E&P LLC | WATER | 0 Bbl | 0 Months |
1988 | Empire Energy E&P LLC | WATER | 86 Bbl | 11 Months |
1989 | Empire Energy E&P LLC | WATER | 5 Bbl | 12 Months |
1990 | Empire Energy E&P LLC | WATER | 42 Bbl | 8 Months |
1991 | Empire Energy E&P LLC | WATER | 60 Bbl | 12 Months |
1992 | Empire Energy E&P LLC | WATER | 30 Bbl | 12 Months |
1993 | Empire Energy E&P LLC | WATER | 20 Bbl | 9 Months |
1994 | Empire Energy E&P LLC | WATER | 6 Bbl | 12 Months |
1995 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
1996 | Empire Energy E&P LLC | WATER | 107 Bbl | 12 Months |
1997 | Empire Energy E&P LLC | WATER | 34 Bbl | 12 Months |
1998 | Empire Energy E&P LLC | WATER | 25 Bbl | 12 Months |
1999 | Empire Energy E&P LLC | WATER | 10 Bbl | 12 Months |
2000 | Empire Energy E&P LLC | WATER | 54 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2002 | Empire Energy E&P LLC | WATER | 55 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 6 Bbl | 4 Months |
2012 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
2013 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 0 Bbl | 6 Months |
2015 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1976-06-22 | New Permit Issued. |
1976-07-10 | Drilling started |
1976-07-14 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1988-07-12 | Templeton Energy Inc. | TGX Corp. |
1994-12-12 | TGX Corp. | Belden & Blake Corporation |
2003-09-05 | Belden & Blake Corporation | Great Lakes Energy Partners |
2008-12-26 | Great Lakes Energy Partners | Range Resources-Appalachia LLC |
2010-06-04 | Range Resources-Appalachia LLC | Empire Energy E&P LLC |
For data sources see[4]