If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-18996 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.2821,"lon":-79.65326,"icon":""}]} |
Well Name: Watso 2 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Ripley | |
Operator Name: Greenridge Oil Company LLC | |
Well Status: Active | |
Spud Date: 1984-07-09 | |
Permit Date: 1984-04-10 | |
Well Completion Date: 1984-08-03 | |
Configuration: Vertical | |
Measured Well Depth (ft): 2736 | |
Latitude: 42.2821 | |
Longitude: -79.65326000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | Greenridge Oil Company LLC | Gas | 15206.00 Mcf | 11 Months |
1991 | Greenridge Oil Company LLC | Gas | 5007.00 Mcf | 12 Months |
1992 | Greenridge Oil Company LLC | Gas | 5449.00 Mcf | 12 Months |
1993 | Greenridge Oil Company LLC | Gas | 4576.00 Mcf | 12 Months |
1994 | Greenridge Oil Company LLC | Gas | 5012.00 Mcf | 12 Months |
1995 | Greenridge Oil Company LLC | Gas | 5948.00 Mcf | 12 Months |
1996 | Greenridge Oil Company LLC | Gas | 5875.00 Mcf | 12 Months |
1997 | Greenridge Oil Company LLC | Gas | 4715.00 Mcf | 12 Months |
1998 | Greenridge Oil Company LLC | Gas | 4125.00 Mcf | 12 Months |
1999 | Greenridge Oil Company LLC | Gas | 3287.00 Mcf | 12 Months |
2000 | Greenridge Oil Company LLC | Gas | 3474.41 Mcf | 12 Months |
2001 | Greenridge Oil Company LLC | Gas | 3066.00 Mcf | 12 Months |
2001 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2002 | Greenridge Oil Company LLC | Gas | 2972.00 Mcf | 12 Months |
2002 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2003 | Greenridge Oil Company LLC | Gas | 3220.00 Mcf | 12 Months |
2004 | Greenridge Oil Company LLC | Gas | 2706.00 Mcf | 12 Months |
2005 | Greenridge Oil Company LLC | Gas | 1126.00 Mcf | 12 Months |
2006 | Greenridge Oil Company LLC | Gas | 1397.00 Mcf | 12 Months |
2006 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2008 | Greenridge Oil Company LLC | Gas | 1311.00 Mcf | 12 Months |
2009 | Greenridge Oil Company LLC | Gas | 1286.00 Mcf | 12 Months |
2009 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2010 | Greenridge Oil Company LLC | Gas | 1360.00 Mcf | 12 Months |
2010 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2011 | Greenridge Oil Company LLC | Gas | 1402.00 Mcf | 12 Months |
2011 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2012 | Greenridge Oil Company LLC | Gas | 1286.00 Mcf | 12 Months |
2012 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2013 | Greenridge Oil Company LLC | Gas | 1132.00 Mcf | 12 Months |
2013 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2014 | Greenridge Oil Company LLC | Gas | 781.00 Mcf | 12 Months |
2014 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2015 | Greenridge Oil Company LLC | Gas | 781.00 Mcf | 12 Months |
2015 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2016 | Greenridge Oil Company LLC | Gas | 862.00 Mcf | 12 Months |
2016 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2017 | Greenridge Oil Company LLC | Gas | 711.00 Mcf | 12 Months |
2017 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2018 | Greenridge Oil Company LLC | Gas | 940.00 Mcf | 12 Months |
2018 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
2019 | Greenridge Oil Company LLC | Gas | 770.00 Mcf | 12 Months |
2019 | Greenridge Oil Company LLC | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1986 | Greenridge Oil Company LLC | WATER | 0 Bbl | 11 Months |
1991 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
1992 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
1993 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
1994 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
1995 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
1996 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
1997 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
1998 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
1999 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
2001 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
2002 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
2005 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
2006 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
2008 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
2009 | Greenridge Oil Company LLC | WATER | 2 Bbl | 12 Months |
2010 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
2011 | Greenridge Oil Company LLC | WATER | 0 Bbl | 12 Months |
2012 | Greenridge Oil Company LLC | WATER | 5 Bbl | 12 Months |
2013 | Greenridge Oil Company LLC | WATER | 5 Bbl | 12 Months |
2014 | Greenridge Oil Company LLC | WATER | 5 Bbl | 12 Months |
2015 | Greenridge Oil Company LLC | WATER | 5 Bbl | 12 Months |
2016 | Greenridge Oil Company LLC | WATER | 5 Bbl | 12 Months |
2017 | Greenridge Oil Company LLC | WATER | 5 Bbl | 12 Months |
2018 | Greenridge Oil Company LLC | WATER | 5 Bbl | 12 Months |
2019 | Greenridge Oil Company LLC | WATER | 5 Bbl | Unknown |
Event Date | Event Description |
---|---|
1984-04-10 | New Permit Issued. |
1984-07-09 | Drilling started |
1984-08-03 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2011-01-18 | Greenridge Oil Company Inc. | Greenridge Oil Company LLC |
1988-07-07 | NYS Natural Gas Co. | Universal Resources Holdings Incorporated |
2005-07-12 | Universal Resources Holdings Incorporated | Greenridge Oil Company Inc. |
For data sources see[4]