If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-015-23146 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.160259,"lon":-76.57386099,"icon":""}]} |
| Well Name: Sekella 1 | |
| Country: United States | |
| State: New York | |
| County: Chemung | |
| Municipality: Van Etten | |
| Operator Name: Repsol Oil & Gas USA LLC | |
| Well Status: Inactive | |
| Spud Date: 2004-09-13 | |
| Permit Date: 2004-08-19 | |
| Well Completion Date: 2005-01-18 | |
| Configuration: Horizontal | |
| Measured Well Depth (ft): 13115 | |
| Latitude: 42.160259000 | |
| Longitude: -76.57386099 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2004 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2005 | Repsol Oil & Gas USA LLC | Gas | 753392.00 Mcf | 11 Months |
| 2006 | Repsol Oil & Gas USA LLC | Gas | 674861.00 Mcf | 12 Months |
| 2007 | Repsol Oil & Gas USA LLC | Gas | 612514.00 Mcf | 12 Months |
| 2007 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 12 Months |
| 2008 | Repsol Oil & Gas USA LLC | Gas | 546358.00 Mcf | 12 Months |
| 2008 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 12 Months |
| 2009 | Repsol Oil & Gas USA LLC | Gas | 481347.00 Mcf | 12 Months |
| 2010 | Repsol Oil & Gas USA LLC | Gas | 383366.00 Mcf | 12 Months |
| 2011 | Repsol Oil & Gas USA LLC | Gas | 334086.00 Mcf | 12 Months |
| 2012 | Repsol Oil & Gas USA LLC | Gas | 285740.00 Mcf | 12 Months |
| 2012 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 12 Months |
| 2013 | Repsol Oil & Gas USA LLC | Gas | 262716.00 Mcf | 12 Months |
| 2013 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 12 Months |
| 2014 | Repsol Oil & Gas USA LLC | Gas | 234979.00 Mcf | 12 Months |
| 2014 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 12 Months |
| 2015 | Repsol Oil & Gas USA LLC | Gas | 218120.00 Mcf | 12 Months |
| 2015 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 12 Months |
| 2016 | Repsol Oil & Gas USA LLC | Gas | 36142.00 Mcf | 2 Months |
| 2016 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 2 Months |
| 2017 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2017 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| 2019 | Repsol Oil & Gas USA LLC | Gas | 0.00 Mcf | 0 Months |
| 2019 | Repsol Oil & Gas USA LLC | Oil | 0.00 Bbl | 0 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2005 | Repsol Oil & Gas USA LLC | WATER | 435 Bbl | 11 Months |
| 2006 | Repsol Oil & Gas USA LLC | WATER | 426 Bbl | 12 Months |
| 2007 | Repsol Oil & Gas USA LLC | WATER | 393 Bbl | 12 Months |
| 2008 | Repsol Oil & Gas USA LLC | WATER | 305 Bbl | 12 Months |
| 2009 | Repsol Oil & Gas USA LLC | WATER | 204 Bbl | 12 Months |
| 2010 | Repsol Oil & Gas USA LLC | WATER | 134 Bbl | 12 Months |
| 2011 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 12 Months |
| 2012 | Repsol Oil & Gas USA LLC | WATER | 85 Bbl | 12 Months |
| 2013 | Repsol Oil & Gas USA LLC | WATER | 50 Bbl | 12 Months |
| 2014 | Repsol Oil & Gas USA LLC | WATER | 72 Bbl | 12 Months |
| 2015 | Repsol Oil & Gas USA LLC | WATER | 77 Bbl | 12 Months |
| 2016 | Repsol Oil & Gas USA LLC | WATER | 3 Bbl | 2 Months |
| 2017 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2018 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | 0 Months |
| 2019 | Repsol Oil & Gas USA LLC | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 2004-08-19 | New Permit Issued. |
| 2004-09-13 | Drilling started |
| 2005-01-18 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2010-04-27 | Fortuna Energy Inc. | Talisman Energy USA Inc. |
| 2019-04-09 | Talisman Energy USA Inc. | Repsol Oil & Gas USA LLC |
For data sources see[4]